# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $4,102.08 | 65 | $63.11 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 16 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 24 | $0.00 per job | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
5 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 6 | $0.00 per job | |
7 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
8 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 27 | $0.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 40 | $0.00 per job | |
11 | 999 | explore | $0.00 | 35 | $0.00 per job |
loaned
$2.1M
unused
$0
loans
35
jobs
231
Total jobs reported by loan recipients in these 11 industries.