# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $2,191,467.22 | 103 | $21,276.38 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 927 Space Research and Technology | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 486 Pipeline Transportation | explore | $83,326.00 | 4 | $20,831.50 per job | |
5 | 211 Oil and Gas Extraction | explore | $136,579.00 | 8 | $17,072.38 per job | |
6 | 324 Petroleum and Coal Products Manufacturing | explore | $16,352.00 | 1 | $16,352.00 per job | |
7 | 928 National Security and International Affairs | explore | $128,900.00 | 8 | $16,112.50 per job | |
8 | 922 Justice, Public Order, and Safety Activities | explore | $2,615,074.42 | 164 | $15,945.58 per job | |
9 | 515 Broadcasting (except Internet) | explore | $12,406,899.50 | 827 | $15,002.30 per job | |
10 | 487 Scenic and Sightseeing Transportation | explore | $44,900.00 | 3 | $14,966.67 per job | |
11 | 221 Utilities | explore | $2,947,706.00 | 201 | $14,665.20 per job | |
12 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $14,500.00 | 1 | $14,500.00 per job | |
13 | 562 Waste Management and Remediation Services | explore | $9,117,721.51 | 634 | $14,381.26 per job | |
14 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,962,791.45 | 143 | $13,725.81 per job | |
15 | 236 Construction of Buildings | explore | $41,692,202.26 | 3,053 | $13,656.14 per job | |
16 | 921 Executive, Legislative, and Other General Government Support | explore | $148,723.74 | 11 | $13,520.34 per job | |
17 | 518 Data Processing, Hosting, and Related Services | explore | $3,709,989.07 | 277 | $13,393.46 per job | |
18 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $8,901,193.22 | 666 | $13,365.15 per job | |
19 | 484 Truck Transportation | explore | $47,765,271.36 | 3,574 | $13,364.65 per job | |
20 | 325 Chemical Manufacturing | explore | $5,288,052.40 | 409 | $12,929.22 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $222,423,728.46 | 17,804 | $12,492.91 per job | |
22 | 926 Administration of Economic Programs | explore | $394,942.00 | 32 | $12,341.94 per job | |
23 | 333 Machinery Manufacturing | explore | $7,463,556.10 | 615 | $12,135.86 per job | |
24 | 511 Publishing Industries (except Internet) | explore | $7,743,377.00 | 644 | $12,023.88 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $57,735,251.89 | 4,808 | $12,008.16 per job | |
26 | 622 Hospitals | explore | $3,613,876.00 | 303 | $11,926.98 per job | |
27 | 322 Paper Manufacturing | explore | $139,347.54 | 12 | $11,612.29 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $14,804,658.14 | 1,282 | $11,548.10 per job | |
29 | 238 Specialty Trade Contractors | explore | $105,612,362.48 | 9,191 | $11,490.85 per job | |
30 | 316 Leather and Allied Product Manufacturing | explore | $295,654.00 | 26 | $11,371.31 per job | |
31 | 331 Primary Metal Manufacturing | explore | $5,114,250.57 | 450 | $11,365.00 per job | |
32 | 334 Computer and Electronic Product Manufacturing | explore | $2,269,686.64 | 202 | $11,236.07 per job | |
33 | 311 Food Manufacturing | explore | $9,242,918.57 | 842 | $10,977.34 per job | |
34 | 237 Heavy and Civil Engineering Construction | explore | $14,574,289.32 | 1,341 | $10,868.22 per job | |
35 | 812 Personal and Laundry Services | explore | $57,686,639.31 | 5,380 | $10,722.42 per job | |
36 | 522 Credit Intermediation and Related Activities | explore | $5,369,003.98 | 507 | $10,589.75 per job | |
37 | 454 Nonstore Retailers | explore | $5,424,330.71 | 513 | $10,573.74 per job | |
38 | 332 Fabricated Metal Product Manufacturing | explore | $20,559,138.44 | 1,950 | $10,543.15 per job | |
39 | 481 Air Transportation | explore | $524,491.00 | 50 | $10,489.82 per job | |
40 | 493 Warehousing and Storage | explore | $2,564,121.00 | 247 | $10,381.06 per job | |
41 | 483 Water Transportation | explore | $93,414.34 | 9 | $10,379.37 per job | |
42 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $964,309.15 | 93 | $10,368.92 per job | |
43 | 336 Transportation Equipment Manufacturing | explore | $1,998,457.23 | 195 | $10,248.50 per job | |
44 | 621 Ambulatory Health Care Services | explore | $132,526,991.68 | 13,161 | $10,069.67 per job | |
45 | 814 Private Households | explore | $452,698.72 | 45 | $10,059.97 per job | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,082,101.09 | 2,725 | $9,938.39 per job | |
47 | 441 Motor Vehicle and Parts Dealers | explore | $26,511,448.96 | 2,673 | $9,918.24 per job | |
48 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $17,537,894.88 | 1,790 | $9,797.71 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $1,344,398.18 | 138 | $9,742.02 per job | |
50 | 326 Plastics and Rubber Products Manufacturing | explore | $5,771,375.90 | 593 | $9,732.51 per job | |
51 | 323 Printing and Related Support Activities | explore | $8,259,799.86 | 853 | $9,683.24 per job | |
52 | 446 Health and Personal Care Stores | explore | $6,905,898.39 | 714 | $9,672.13 per job | |
53 | 532 Rental and Leasing Services | explore | $4,339,554.32 | 450 | $9,643.45 per job | |
54 | 321 Wood Product Manufacturing | explore | $1,184,240.00 | 123 | $9,627.97 per job | |
55 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,411,596.17 | 147 | $9,602.70 per job | |
56 | 531 Real Estate | explore | $49,762,718.39 | 5,206 | $9,558.72 per job | |
57 | 488 Support Activities for Transportation | explore | $8,904,626.50 | 935 | $9,523.66 per job | |
58 | 315 Apparel Manufacturing | explore | $859,370.48 | 92 | $9,340.98 per job | |
59 | 111 Crop Production | explore | $1,901,893.25 | 204 | $9,323.01 per job | |
60 | 561 Administrative and Support Services | explore | $80,752,773.69 | 8,784 | $9,193.17 per job | |
61 | 811 Repair and Maintenance | explore | $29,793,441.60 | 3,245 | $9,181.34 per job | |
62 | 339 Miscellaneous Manufacturing | explore | $7,722,896.33 | 845 | $9,139.52 per job | |
63 | 442 Furniture and Home Furnishings Stores | explore | $5,959,312.50 | 656 | $9,084.32 per job | |
64 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,156,112.00 | 128 | $9,032.13 per job | |
65 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,026,733.37 | 337 | $8,981.40 per job | |
66 | 213 Support Activities for Mining | explore | $116,707.00 | 13 | $8,977.46 per job | |
67 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $17,500.00 | 2 | $8,750.00 per job | |
68 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,522,927.60 | 405 | $8,698.59 per job | |
69 | 519 Other Information Services | explore | $1,639,268.98 | 194 | $8,449.84 per job | |
70 | 448 Clothing and Clothing Accessories Stores | explore | $9,576,442.78 | 1,168 | $8,199.01 per job | |
71 | 721 Accommodation | explore | $19,365,393.88 | 2,386 | $8,116.26 per job | |
72 | 337 Furniture and Related Product Manufacturing | explore | $4,632,323.68 | 590 | $7,851.40 per job | |
73 | 443 Electronics and Appliance Stores | explore | $3,816,247.67 | 490 | $7,788.26 per job | |
74 | 485 Transit and Ground Passenger Transportation | explore | $3,400,796.50 | 445 | $7,642.24 per job | |
75 | 611 Educational Services | explore | $24,435,758.89 | 3,240 | $7,541.90 per job | |
76 | 492 Couriers and Messengers | explore | $3,775,044.82 | 536 | $7,042.99 per job | |
77 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $52,695,997.71 | 7,518 | $7,009.31 per job | |
78 | 112 Animal Production and Aquaculture | explore | $452,011.68 | 65 | $6,954.03 per job | |
79 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,371,433.00 | 198 | $6,926.43 per job | |
80 | 923 Administration of Human Resource Programs | explore | $796,149.00 | 117 | $6,804.69 per job | |
81 | 517 Telecommunications | explore | $507,368.81 | 75 | $6,764.92 per job | |
82 | 314 Textile Product Mills | explore | $66,939.90 | 10 | $6,693.99 per job | |
83 | 453 Miscellaneous Store Retailers | explore | $16,558,513.38 | 2,540 | $6,519.10 per job | |
84 | 924 Administration of Environmental Quality Programs | explore | $31,125.00 | 5 | $6,225.00 per job | |
85 | 623 Nursing and Residential Care Facilities | explore | $6,295,536.78 | 1,045 | $6,024.44 per job | |
86 | 722 Food Services and Drinking Places | explore | $86,025,976.50 | 14,479 | $5,941.43 per job | |
87 | 624 Social Assistance | explore | $20,187,088.99 | 3,638 | $5,548.95 per job | |
88 | 999 | explore | $2,912,982.87 | 527 | $5,527.48 per job | |
89 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,960,998.07 | 563 | $5,259.32 per job | |
90 | 313 Textile Mills | explore | $25,937.00 | 5 | $5,187.40 per job | |
91 | 452 General Merchandise Stores | explore | $572,659.23 | 113 | $5,067.78 per job | |
92 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,446,224.82 | 2,153 | $4,387.47 per job | |
93 | 447 Gasoline Stations | explore | $3,332,260.89 | 761 | $4,378.79 per job | |
94 | 445 Food and Beverage Stores | explore | $6,915,357.72 | 1,678 | $4,121.19 per job | |
95 | 551 Management of Companies and Enterprises | explore | $905,346.69 | 241 | $3,756.63 per job | |
96 | 521 Monetary Authorities-Central Bank | explore | $10,000.00 | 3 | $3,333.33 per job | |
97 | 113 Forestry and Logging | explore | $128,000.00 | 138 | $927.54 per job | |
98 | 114 Fishing, Hunting and Trapping | explore | $970.00 | 3 | $323.33 per job |
loaned
$1.4B
unused
$20.8K
loans
17K
jobs
146K
Total jobs reported by loan recipients in these 98 industries.