# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $1,265,890.50 | 3 | $421,963.50 per loan | |
2 | 213 Support Activities for Mining | explore | $826,752.50 | 3 | $275,584.17 per loan | |
3 | 238 Specialty Trade Contractors | explore | $1,769,610.92 | 7 | $252,801.56 per loan | |
4 | 562 Waste Management and Remediation Services | explore | $364,130.54 | 2 | $182,065.27 per loan | |
5 | 454 Nonstore Retailers | explore | $102,602.27 | 1 | $102,602.27 per loan | |
6 | 561 Administrative and Support Services | explore | $724,083.59 | 11 | $65,825.78 per loan | |
7 | 484 Truck Transportation | explore | $281,298.00 | 5 | $56,259.60 per loan | |
8 | 722 Food Services and Drinking Places | explore | $314,248.85 | 6 | $52,374.81 per loan | |
9 | 611 Educational Services | explore | $42,436.00 | 1 | $42,436.00 per loan | |
10 | 811 Repair and Maintenance | explore | $290,826.00 | 7 | $41,546.57 per loan | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $96,457.00 | 3 | $32,152.33 per loan | |
12 | 321 Wood Product Manufacturing | explore | $25,930.30 | 1 | $25,930.30 per loan | |
13 | 812 Personal and Laundry Services | explore | $337,257.00 | 15 | $22,483.80 per loan | |
14 | 333 Machinery Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per loan | |
15 | 524 Insurance Carriers and Related Activities | explore | $20,052.00 | 1 | $20,052.00 per loan | |
16 | 447 Gasoline Stations | explore | $17,195.55 | 1 | $17,195.55 per loan | |
17 | 453 Miscellaneous Store Retailers | explore | $47,489.00 | 3 | $15,829.67 per loan | |
18 | 624 Social Assistance | explore | $94,233.00 | 6 | $15,705.50 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $73,916.50 | 7 | $10,559.50 per loan | |
20 | 519 Other Information Services | explore | $10,000.00 | 1 | $10,000.00 per loan | |
21 | 531 Real Estate | explore | $8,438.00 | 1 | $8,438.00 per loan | |
22 | 488 Support Activities for Transportation | explore | $15,110.12 | 2 | $7,555.06 per loan | |
23 | 336 Transportation Equipment Manufacturing | explore | $2,968.72 | 1 | $2,968.72 per loan |
loaned
$7.6M
unused
$0
loans
87
jobs
719
The total amount initially loaned to businesses in these 23 industries by the Payroll Protection Program.
Total number of PPP loans.