# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $20,833.33 | 1 | $20,833.33 per loan | |
2 | 517 Telecommunications | explore | $20,833.32 | 1 | $20,833.32 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 811 Repair and Maintenance | explore | $41,666.00 | 2 | $20,833.00 per loan | |
5 | 484 Truck Transportation | explore | $211,080.82 | 12 | $17,590.07 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $47,887.23 | 3 | $15,962.41 per loan | |
7 | 722 Food Services and Drinking Places | explore | $45,790.00 | 3 | $15,263.33 per loan | |
8 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $14,625.00 | 1 | $14,625.00 per loan | |
9 | 812 Personal and Laundry Services | explore | $52,706.00 | 4 | $13,176.50 per loan | |
10 | 212 Mining (except Oil and Gas) | explore | $10,000.00 | 1 | $10,000.00 per loan | |
11 | 561 Administrative and Support Services | explore | $46,450.00 | 5 | $9,290.00 per loan | |
12 | 114 Fishing, Hunting and Trapping | explore | $13,680.00 | 2 | $6,840.00 per loan | |
13 | 445 Food and Beverage Stores | explore | $6,111.00 | 1 | $6,111.00 per loan |
loaned
$542.4K
unused
$0
loans
36
jobs
37
The total amount loaned to businesses in these 13 industries by the Payroll Protection Program.
Total number of PPP loans.