# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 524 Insurance Carriers and Related Activities | explore | $17,705.00 | 1 | $17,705.00 per job | |
2 | 446 Health and Personal Care Stores | explore | $90,399.20 | 13 | $6,953.78 per job | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $38,000.00 | 8 | $4,750.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $3,750.00 | 1 | $3,750.00 per job | |
5 | 722 Food Services and Drinking Places | explore | $43,797.50 | 15 | $2,919.83 per job |
loaned
$193.6K
unused
$0
loans
5
jobs
38
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 5 industries.