# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 316 Leather and Allied Product Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 532 Rental and Leasing Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 512 Motion Picture and Sound Recording Industries | explore | $20,830.00 | 1 | $20,830.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $100,899.33 | 5 | $20,179.87 per job | |
6 | 522 Credit Intermediation and Related Activities | explore | $20,059.00 | 1 | $20,059.00 per job | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $99,725.00 | 5 | $19,945.00 per job | |
8 | 446 Health and Personal Care Stores | explore | $55,786.00 | 3 | $18,595.33 per job | |
9 | 492 Couriers and Messengers | explore | $36,085.00 | 2 | $18,042.50 per job | |
10 | 812 Personal and Laundry Services | explore | $1,556,725.33 | 93 | $16,738.98 per job | |
11 | 333 Machinery Manufacturing | explore | $99,975.37 | 6 | $16,662.56 per job | |
12 | 448 Clothing and Clothing Accessories Stores | explore | $277,406.33 | 17 | $16,318.02 per job | |
13 | 454 Nonstore Retailers | explore | $114,184.00 | 7 | $16,312.00 per job | |
14 | 722 Food Services and Drinking Places | explore | $306,372.00 | 19 | $16,124.84 per job | |
15 | 621 Ambulatory Health Care Services | explore | $199,696.07 | 13 | $15,361.24 per job | |
16 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $44,841.00 | 3 | $14,947.00 per job | |
17 | 811 Repair and Maintenance | explore | $266,484.50 | 18 | $14,804.69 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $42,695.00 | 3 | $14,231.67 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $240,896.88 | 18 | $13,383.16 per job | |
20 | 561 Administrative and Support Services | explore | $1,162,914.83 | 90 | $12,921.28 per job | |
21 | 484 Truck Transportation | explore | $506,299.11 | 40 | $12,657.48 per job | |
22 | 236 Construction of Buildings | explore | $310,293.00 | 25 | $12,411.72 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $146,365.00 | 13 | $11,258.85 per job | |
24 | 113 Forestry and Logging | explore | $105,409.00 | 10 | $10,540.90 per job | |
25 | 115 Support Activities for Agriculture and Forestry | explore | $67,399.92 | 7 | $9,628.56 per job | |
26 | 238 Specialty Trade Contractors | explore | $46,460.00 | 5 | $9,292.00 per job | |
27 | 311 Food Manufacturing | explore | $73,601.17 | 8 | $9,200.15 per job | |
28 | 111 Crop Production | explore | $35,863.00 | 4 | $8,965.75 per job | |
29 | 336 Transportation Equipment Manufacturing | explore | $275,958.00 | 31 | $8,901.87 per job | |
30 | 622 Hospitals | explore | $913,100.00 | 106 | $8,614.15 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,440,494.00 | 175 | $8,231.39 per job | |
32 | 315 Apparel Manufacturing | explore | $15,994.00 | 2 | $7,997.00 per job | |
33 | 611 Educational Services | explore | $63,794.00 | 8 | $7,974.25 per job | |
34 | 337 Furniture and Related Product Manufacturing | explore | $62,112.00 | 8 | $7,764.00 per job | |
35 | 524 Insurance Carriers and Related Activities | explore | $7,219.00 | 1 | $7,219.00 per job | |
36 | 488 Support Activities for Transportation | explore | $28,176.00 | 4 | $7,044.00 per job | |
37 | 112 Animal Production and Aquaculture | explore | $85,868.30 | 13 | $6,605.25 per job | |
38 | 447 Gasoline Stations | explore | $83,226.00 | 13 | $6,402.00 per job | |
39 | 441 Motor Vehicle and Parts Dealers | explore | $153,612.00 | 24 | $6,400.50 per job | |
40 | 493 Warehousing and Storage | explore | $5,713.00 | 1 | $5,713.00 per job | |
41 | 237 Heavy and Civil Engineering Construction | explore | $4,784.00 | 1 | $4,784.00 per job | |
42 | 452 General Merchandise Stores | explore | $3,913.00 | 1 | $3,913.00 per job | |
43 | 624 Social Assistance | explore | $185,681.00 | 49 | $3,789.41 per job | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,664.00 | 2 | $2,832.00 per job | |
45 | 321 Wood Product Manufacturing | explore | $67,118.42 | 28 | $2,397.09 per job | |
46 | 445 Food and Beverage Stores | explore | $128,825.00 | 56 | $2,300.45 per job | |
47 | 721 Accommodation | explore | $19,409.00 | 9 | $2,156.56 per job | |
48 | 511 Publishing Industries (except Internet) | explore | $4,152.97 | 2 | $2,076.49 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $44,566.00 | 22 | $2,025.73 per job | |
50 | 814 Private Households | explore | $1,873.00 | 1 | $1,873.00 per job |
loaned
$9.8M
unused
$0
loans
382
jobs
976
Total jobs reported by loan recipients in these 50 industries.