# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $34,900.00 | 2 | $17,450.00 per job | |
2 | 488 Support Activities for Transportation | explore | $2,967,901.28 | 192 | $15,457.82 per job | |
3 | 922 Justice, Public Order, and Safety Activities | explore | $179,286.47 | 12 | $14,940.54 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $99,232.95 | 7 | $14,176.14 per job | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,004,390.61 | 150 | $13,362.60 per job | |
6 | 211 Oil and Gas Extraction | explore | $316,000.00 | 24 | $13,166.67 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $1,182,523.43 | 90 | $13,139.15 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $293,332.04 | 23 | $12,753.57 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $786,094.50 | 63 | $12,477.69 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $189,100.00 | 16 | $11,818.75 per job | |
11 | 213 Support Activities for Mining | explore | $353,924.67 | 30 | $11,797.49 per job | |
12 | 519 Other Information Services | explore | $34,524.12 | 3 | $11,508.04 per job | |
13 | 811 Repair and Maintenance | explore | $970,294.33 | 88 | $11,026.07 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $8,025,753.17 | 730 | $10,994.18 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $839,753.94 | 77 | $10,905.90 per job | |
16 | 531 Real Estate | explore | $5,052,322.77 | 466 | $10,841.89 per job | |
17 | 522 Credit Intermediation and Related Activities | explore | $117,227.00 | 11 | $10,657.00 per job | |
18 | 532 Rental and Leasing Services | explore | $1,578,736.00 | 154 | $10,251.53 per job | |
19 | 621 Ambulatory Health Care Services | explore | $17,685,859.90 | 1,741 | $10,158.45 per job | |
20 | 454 Nonstore Retailers | explore | $513,619.13 | 51 | $10,070.96 per job | |
21 | 325 Chemical Manufacturing | explore | $100,113.00 | 10 | $10,011.30 per job | |
22 | 515 Broadcasting (except Internet) | explore | $39,899.00 | 4 | $9,974.75 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $1,669,778.15 | 169 | $9,880.34 per job | |
24 | 562 Waste Management and Remediation Services | explore | $540,961.47 | 55 | $9,835.66 per job | |
25 | 115 Support Activities for Agriculture and Forestry | explore | $47,837.00 | 5 | $9,567.40 per job | |
26 | 323 Printing and Related Support Activities | explore | $264,717.82 | 28 | $9,454.21 per job | |
27 | 443 Electronics and Appliance Stores | explore | $18,892.83 | 2 | $9,446.42 per job | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $18,788.00 | 2 | $9,394.00 per job | |
29 | 236 Construction of Buildings | explore | $2,603,545.47 | 286 | $9,103.31 per job | |
30 | 442 Furniture and Home Furnishings Stores | explore | $98,801.00 | 11 | $8,981.91 per job | |
31 | 611 Educational Services | explore | $487,532.45 | 55 | $8,864.23 per job | |
32 | 238 Specialty Trade Contractors | explore | $4,222,677.86 | 488 | $8,653.03 per job | |
33 | 333 Machinery Manufacturing | explore | $256,572.82 | 30 | $8,552.43 per job | |
34 | 441 Motor Vehicle and Parts Dealers | explore | $429,284.60 | 53 | $8,099.71 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $62,664.00 | 8 | $7,833.00 per job | |
36 | 311 Food Manufacturing | explore | $242,706.97 | 32 | $7,584.59 per job | |
37 | 721 Accommodation | explore | $648,538.13 | 86 | $7,541.14 per job | |
38 | 423 Merchant Wholesalers, Durable Goods | explore | $1,128,720.72 | 154 | $7,329.36 per job | |
39 | 484 Truck Transportation | explore | $503,709.33 | 71 | $7,094.50 per job | |
40 | 999 | explore | $203,783.00 | 29 | $7,027.00 per job | |
41 | 511 Publishing Industries (except Internet) | explore | $160,045.00 | 23 | $6,958.48 per job | |
42 | 561 Administrative and Support Services | explore | $3,008,918.51 | 456 | $6,598.51 per job | |
43 | 321 Wood Product Manufacturing | explore | $142,354.00 | 22 | $6,470.64 per job | |
44 | 113 Forestry and Logging | explore | $90,307.20 | 14 | $6,450.51 per job | |
45 | 512 Motion Picture and Sound Recording Industries | explore | $70,448.35 | 11 | $6,404.40 per job | |
46 | 812 Personal and Laundry Services | explore | $1,789,525.48 | 288 | $6,213.63 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $279,332.01 | 46 | $6,072.44 per job | |
48 | 446 Health and Personal Care Stores | explore | $331,216.25 | 56 | $5,914.58 per job | |
49 | 485 Transit and Ground Passenger Transportation | explore | $88,194.37 | 15 | $5,879.62 per job | |
50 | 624 Social Assistance | explore | $1,717,315.50 | 297 | $5,782.21 per job | |
51 | 623 Nursing and Residential Care Facilities | explore | $700,591.00 | 125 | $5,604.73 per job | |
52 | 337 Furniture and Related Product Manufacturing | explore | $55,880.75 | 10 | $5,588.07 per job | |
53 | 316 Leather and Allied Product Manufacturing | explore | $33,166.00 | 6 | $5,527.67 per job | |
54 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $180,462.80 | 33 | $5,468.57 per job | |
55 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,968,894.00 | 543 | $5,467.58 per job | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $94,024.10 | 19 | $4,948.64 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $1,266,368.80 | 257 | $4,927.51 per job | |
58 | 447 Gasoline Stations | explore | $428,356.95 | 87 | $4,923.64 per job | |
59 | 722 Food Services and Drinking Places | explore | $8,767,009.30 | 1,815 | $4,830.31 per job | |
60 | 453 Miscellaneous Store Retailers | explore | $676,032.66 | 150 | $4,506.88 per job | |
61 | 445 Food and Beverage Stores | explore | $409,025.85 | 93 | $4,398.13 per job | |
62 | 114 Fishing, Hunting and Trapping | explore | $56,774.15 | 13 | $4,367.24 per job | |
63 | 492 Couriers and Messengers | explore | $21,433.00 | 5 | $4,286.60 per job | |
64 | 111 Crop Production | explore | $187,017.95 | 45 | $4,155.95 per job | |
65 | 313 Textile Mills | explore | $4,154.00 | 1 | $4,154.00 per job | |
66 | 112 Animal Production and Aquaculture | explore | $27,135.00 | 7 | $3,876.43 per job | |
67 | 324 Petroleum and Coal Products Manufacturing | explore | $7,601.00 | 2 | $3,800.50 per job | |
68 | 517 Telecommunications | explore | $7,400.00 | 2 | $3,700.00 per job | |
69 | 212 Mining (except Oil and Gas) | explore | $7,070.00 | 2 | $3,535.00 per job | |
70 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,298,018.95 | 377 | $3,443.02 per job | |
71 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $148,563.29 | 48 | $3,095.07 per job | |
72 | 315 Apparel Manufacturing | explore | $6,200.00 | 3 | $2,066.67 per job | |
73 | 452 General Merchandise Stores | explore | $40,137.00 | 21 | $1,911.29 per job |
loaned
$81.2M
unused
$0
loans
1.7K
jobs
10K
The total amount initially loaned to businesses in these 73 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 73 industries.