# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 492 Couriers and Messengers | explore | $20,830.00 | 1 | $20,830.00 per job | |
2 | 532 Rental and Leasing Services | explore | $37,082.00 | 2 | $18,541.00 per job | |
3 | 333 Machinery Manufacturing | explore | $30,528.75 | 2 | $15,264.38 per job | |
4 | 111 Crop Production | explore | $639,022.39 | 49 | $13,041.27 per job | |
5 | 446 Health and Personal Care Stores | explore | $60,251.00 | 5 | $12,050.20 per job | |
6 | 112 Animal Production and Aquaculture | explore | $515,579.94 | 43 | $11,990.23 per job | |
7 | 484 Truck Transportation | explore | $95,106.80 | 8 | $11,888.35 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $634,235.58 | 54 | $11,745.10 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $278,600.00 | 27 | $10,318.52 per job | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $61,771.00 | 6 | $10,295.17 per job | |
11 | 311 Food Manufacturing | explore | $225,626.67 | 26 | $8,677.95 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $8,446.00 | 1 | $8,446.00 per job | |
13 | 621 Ambulatory Health Care Services | explore | $183,188.00 | 24 | $7,632.83 per job | |
14 | 238 Specialty Trade Contractors | explore | $150,505.35 | 20 | $7,525.27 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $35,026.75 | 5 | $7,005.35 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $12,703.00 | 2 | $6,351.50 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $87,559.21 | 14 | $6,254.23 per job | |
18 | 561 Administrative and Support Services | explore | $43,204.84 | 7 | $6,172.12 per job | |
19 | 236 Construction of Buildings | explore | $78,920.00 | 13 | $6,070.77 per job | |
20 | 812 Personal and Laundry Services | explore | $64,950.72 | 11 | $5,904.61 per job | |
21 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $98,868.69 | 17 | $5,815.81 per job | |
22 | 811 Repair and Maintenance | explore | $115,241.24 | 20 | $5,762.06 per job | |
23 | 722 Food Services and Drinking Places | explore | $205,710.32 | 36 | $5,714.18 per job | |
24 | 321 Wood Product Manufacturing | explore | $35,244.75 | 7 | $5,034.96 per job | |
25 | 531 Real Estate | explore | $58,791.71 | 12 | $4,899.31 per job | |
26 | 445 Food and Beverage Stores | explore | $150,277.50 | 32 | $4,696.17 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $86,200.00 | 21 | $4,104.76 per job | |
28 | 624 Social Assistance | explore | $96,012.87 | 25 | $3,840.51 per job | |
29 | 452 General Merchandise Stores | explore | $3,746.00 | 1 | $3,746.00 per job | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $71,786.17 | 20 | $3,589.31 per job | |
31 | 814 Private Households | explore | $3,570.25 | 1 | $3,570.25 per job | |
32 | 488 Support Activities for Transportation | explore | $3,246.52 | 1 | $3,246.52 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $16,137.95 | 7 | $2,305.42 per job | |
34 | 113 Forestry and Logging | explore | $6,352.27 | 3 | $2,117.42 per job | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $22,700.00 | 15 | $1,513.33 per job |
loaned
$4.2M
unused
$0
loans
170
jobs
538
Total jobs reported by loan recipients in these 35 industries.