# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $20,826.00 | 1 | $20,826.00 per job | |
2 | 236 Construction of Buildings | explore | $20,767.75 | 1 | $20,767.75 per job | |
3 | 522 Credit Intermediation and Related Activities | explore | $20,760.00 | 1 | $20,760.00 per job | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $61,926.33 | 3 | $20,642.11 per job | |
5 | 112 Animal Production and Aquaculture | explore | $594,723.94 | 42 | $14,160.09 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $264,926.02 | 23 | $11,518.52 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $66,534.60 | 6 | $11,089.10 per job | |
8 | 113 Forestry and Logging | explore | $118,145.03 | 14 | $8,438.93 per job | |
9 | 484 Truck Transportation | explore | $376,796.60 | 46 | $8,191.23 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $32,602.00 | 4 | $8,150.50 per job | |
11 | 811 Repair and Maintenance | explore | $55,392.00 | 7 | $7,913.14 per job | |
12 | 531 Real Estate | explore | $73,790.35 | 10 | $7,379.04 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $43,272.15 | 6 | $7,212.03 per job | |
14 | 621 Ambulatory Health Care Services | explore | $169,527.07 | 24 | $7,063.63 per job | |
15 | 321 Wood Product Manufacturing | explore | $158,725.32 | 23 | $6,901.10 per job | |
16 | 238 Specialty Trade Contractors | explore | $73,777.57 | 11 | $6,707.05 per job | |
17 | 237 Heavy and Civil Engineering Construction | explore | $57,681.72 | 9 | $6,409.08 per job | |
18 | 561 Administrative and Support Services | explore | $98,234.00 | 17 | $5,778.47 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $226,663.65 | 40 | $5,666.59 per job | |
20 | 337 Furniture and Related Product Manufacturing | explore | $61,182.00 | 11 | $5,562.00 per job | |
21 | 313 Textile Mills | explore | $268,201.38 | 50 | $5,364.03 per job | |
22 | 812 Personal and Laundry Services | explore | $116,518.20 | 22 | $5,296.28 per job | |
23 | 511 Publishing Industries (except Internet) | explore | $26,183.34 | 5 | $5,236.67 per job | |
24 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $244,000.00 | 50 | $4,880.00 per job | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $33,007.90 | 7 | $4,715.41 per job | |
26 | 446 Health and Personal Care Stores | explore | $91,438.85 | 22 | $4,156.31 per job | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $22,037.35 | 6 | $3,672.89 per job | |
28 | 624 Social Assistance | explore | $124,036.16 | 34 | $3,648.12 per job | |
29 | 445 Food and Beverage Stores | explore | $178,633.00 | 49 | $3,645.57 per job | |
30 | 333 Machinery Manufacturing | explore | $3,160.02 | 1 | $3,160.02 per job | |
31 | 722 Food Services and Drinking Places | explore | $31,497.00 | 12 | $2,624.75 per job | |
32 | 452 General Merchandise Stores | explore | $20,260.82 | 10 | $2,026.08 per job | |
33 | 447 Gasoline Stations | explore | $5,458.54 | 3 | $1,819.51 per job |
loaned
$3.7M
unused
$0
loans
125
jobs
570
Total jobs reported by loan recipients in these 33 industries.