# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,637.00 | 34 | $430.50 per job | |
2 | 448 Clothing and Clothing Accessories Stores | explore | $9,500.00 | 28 | $339.29 per job | |
3 | 446 Health and Personal Care Stores | explore | $13,756.26 | 42 | $327.53 per job | |
4 | 624 Social Assistance | explore | $3,725.00 | 22 | $169.32 per job | |
5 | 621 Ambulatory Health Care Services | explore | $12,793.00 | 93 | $137.56 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $3,200.00 | 48 | $66.67 per job | |
7 | 561 Administrative and Support Services | explore | $1,300.00 | 24 | $54.17 per job | |
8 | 722 Food Services and Drinking Places | explore | $5,810.00 | 265 | $21.92 per job | |
9 | 488 Support Activities for Transportation | explore | $367.00 | 28 | $13.11 per job | |
10 | 111 Crop Production | explore | $0.00 | 34 | $0.00 per job | |
11 | 112 Animal Production and Aquaculture | explore | $0.00 | 82 | $0.00 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
13 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
14 | 236 Construction of Buildings | explore | $0.00 | 60 | $0.00 per job | |
15 | 238 Specialty Trade Contractors | explore | $0.00 | 70 | $0.00 per job | |
16 | 314 Textile Product Mills | explore | $0.00 | 11 | $0.00 per job | |
17 | 321 Wood Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
19 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
21 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 65 | $0.00 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 26 | $0.00 per job | |
24 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
25 | 447 Gasoline Stations | explore | $0.00 | 28 | $0.00 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
28 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
29 | 483 Water Transportation | explore | $0.00 | 5 | $0.00 per job | |
30 | 484 Truck Transportation | explore | $0.00 | 28 | $0.00 per job | |
31 | 493 Warehousing and Storage | explore | $0.00 | 8 | $0.00 per job | |
32 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 10 | $0.00 per job | |
33 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
34 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
35 | 562 Waste Management and Remediation Services | explore | $0.00 | 26 | $0.00 per job | |
36 | 611 Educational Services | explore | $0.00 | 22 | $0.00 per job | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 8 | $0.00 per job | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 20 | $0.00 per job | |
39 | 721 Accommodation | explore | $0.00 | 8 | $0.00 per job | |
40 | 811 Repair and Maintenance | explore | $0.00 | 33 | $0.00 per job | |
41 | 812 Personal and Laundry Services | explore | $0.00 | 61 | $0.00 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 19 | $0.00 per job | |
43 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
44 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 17 | $0.00 per job | |
45 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$8M
unused
$0
loans
331
jobs
1.2K
Total jobs reported by loan recipients in these 45 industries.