# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $17,221.26 | 26 | $662.36 per job | |
2 | 236 Construction of Buildings | explore | $4,981.66 | 14 | $355.83 per job | |
3 | 484 Truck Transportation | explore | $4,153.86 | 23 | $180.60 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 13 | $0.00 per job | |
5 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
9 | 447 Gasoline Stations | explore | $0.00 | 15 | $0.00 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
11 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
12 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
13 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
14 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
15 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 19 | $0.00 per job | |
18 | 562 Waste Management and Remediation Services | explore | $0.00 | 14 | $0.00 per job | |
19 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per job | |
20 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per job | |
24 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
25 | 812 Personal and Laundry Services | explore | $0.00 | 20 | $0.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 12 | $0.00 per job | |
27 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$2.6M
unused
$0
loans
135
jobs
207
Total jobs reported by loan recipients in these 27 industries.