# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 339 Miscellaneous Manufacturing | explore | $8,251.50 | 4 | $2,062.88 per job | |
2 | 321 Wood Product Manufacturing | explore | $15,214.10 | 19 | $800.74 per job | |
3 | 333 Machinery Manufacturing | explore | $3,165.14 | 4 | $791.28 per job | |
4 | 623 Nursing and Residential Care Facilities | explore | $100,063.70 | 163 | $613.89 per job | |
5 | 442 Furniture and Home Furnishings Stores | explore | $1,817.50 | 3 | $605.83 per job | |
6 | 621 Ambulatory Health Care Services | explore | $43,902.00 | 76 | $577.66 per job | |
7 | 484 Truck Transportation | explore | $111,604.00 | 243 | $459.28 per job | |
8 | 999 | explore | $2,465.00 | 7 | $352.14 per job | |
9 | 624 Social Assistance | explore | $3,358.27 | 11 | $305.30 per job | |
10 | 112 Animal Production and Aquaculture | explore | $3,277.00 | 14 | $234.07 per job | |
11 | 238 Specialty Trade Contractors | explore | $17,221.89 | 74 | $232.73 per job | |
12 | 511 Publishing Industries (except Internet) | explore | $1,213.05 | 6 | $202.17 per job | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $12,000.00 | 70 | $171.43 per job | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,000.00 | 9 | $111.11 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $6,290.25 | 64 | $98.29 per job | |
16 | 722 Food Services and Drinking Places | explore | $8,346.80 | 104 | $80.26 per job | |
17 | 811 Repair and Maintenance | explore | $304.00 | 6 | $50.67 per job | |
18 | 812 Personal and Laundry Services | explore | $879.00 | 21 | $41.86 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $601.00 | 16 | $37.56 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $501.00 | 22 | $22.77 per job | |
21 | 236 Construction of Buildings | explore | $2.00 | 6 | $0.33 per job | |
22 | 454 Nonstore Retailers | explore | $2.00 | 6 | $0.33 per job | |
23 | 532 Rental and Leasing Services | explore | $1.00 | 4 | $0.25 per job | |
24 | 561 Administrative and Support Services | explore | $1.00 | 8 | $0.13 per job | |
25 | 515 Broadcasting (except Internet) | explore | $1.00 | 12 | $0.08 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2.00 | 104 | $0.02 per job | |
27 | 113 Forestry and Logging | explore | $0.00 | 8 | $0.00 per job | |
28 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
29 | 325 Chemical Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 7 | $0.00 per job | |
31 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per job | |
32 | 445 Food and Beverage Stores | explore | $0.00 | 178 | $0.00 per job | |
33 | 446 Health and Personal Care Stores | explore | $0.00 | 34 | $0.00 per job | |
34 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
36 | 453 Miscellaneous Store Retailers | explore | $0.00 | 67 | $0.00 per job | |
37 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job |
loaned
$9.1M
unused
$0
loans
156
jobs
1.4K
Total jobs reported by loan recipients in these 37 industries.