# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $70,826.00 | 3 | $23,608.67 per job | |
2 | 621 Ambulatory Health Care Services | explore | $20,828.00 | 1 | $20,828.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $41,213.00 | 2 | $20,606.50 per job | |
4 | 488 Support Activities for Transportation | explore | $20,436.00 | 1 | $20,436.00 per job | |
5 | 811 Repair and Maintenance | explore | $13,748.00 | 1 | $13,748.00 per job | |
6 | 484 Truck Transportation | explore | $115,093.00 | 10 | $11,509.30 per job | |
7 | 113 Forestry and Logging | explore | $888,330.50 | 88 | $10,094.66 per job | |
8 | 112 Animal Production and Aquaculture | explore | $4,417.27 | 1 | $4,417.27 per job |
loaned
$1.1M
unused
$0
loans
25
jobs
107
Total jobs reported by loan recipients in these 8 industries.