# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $17,092.30 | 1 | $17,092.30 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $63,042.47 | 7 | $9,006.07 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $17,500.00 | 2 | $8,750.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $16,380.62 | 2 | $8,190.31 per loan | |
5 | 113 Forestry and Logging | explore | $4,927.07 | 1 | $4,927.07 per loan |
loaned
$118.9K
unused
$0
loans
13
jobs
16
The total amount loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.