# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 484 Truck Transportation | explore | $41,633.00 | 2 | $20,816.50 per job | |
3 | 111 Crop Production | explore | $361,558.66 | 29 | $12,467.54 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $36,539.60 | 3 | $12,179.87 per job | |
5 | 811 Repair and Maintenance | explore | $11,004.00 | 1 | $11,004.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $104,380.00 | 10 | $10,438.00 per job | |
7 | 624 Social Assistance | explore | $24,810.00 | 4 | $6,202.50 per job | |
8 | 445 Food and Beverage Stores | explore | $11,057.30 | 3 | $3,685.77 per job | |
9 | 236 Construction of Buildings | explore | $6,250.00 | 2 | $3,125.00 per job | |
10 | 812 Personal and Laundry Services | explore | $1,818.00 | 2 | $909.00 per job |
loaned
$619.3K
unused
$0
loans
34
jobs
57
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.