# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $11,400.00 | 64 | $178.13 per job | |
2 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 112 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 50 | $0.00 per job | |
5 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 118 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
11 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 42 | $0.00 per job | |
14 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 229 | $0.00 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 6 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per job | |
21 | 446 Health and Personal Care Stores | explore | $0.00 | 10 | $0.00 per job | |
22 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per job | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per job | |
25 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
26 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
27 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
28 | 488 Support Activities for Transportation | explore | $0.00 | 3 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
30 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 21 | $0.00 per job | |
32 | 561 Administrative and Support Services | explore | $0.00 | 36 | $0.00 per job | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 47 | $0.00 per job | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
36 | 722 Food Services and Drinking Places | explore | $0.00 | 80 | $0.00 per job | |
37 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
38 | 812 Personal and Laundry Services | explore | $0.00 | 28 | $0.00 per job | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job |
loaned
$7.3M
unused
$0
loans
251
jobs
932
Total jobs reported by loan recipients in these 39 industries.