# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $5,182,700.00 | 4 | $1,295,675.00 per loan | |
2 | 221 Utilities | explore | $1,616,370.00 | 2 | $808,185.00 per loan | |
3 | 453 Miscellaneous Store Retailers | explore | $392,000.00 | 2 | $196,000.00 per loan | |
4 | 481 Air Transportation | explore | $147,500.00 | 1 | $147,500.00 per loan | |
5 | 442 Furniture and Home Furnishings Stores | explore | $495,507.87 | 4 | $123,876.97 per loan | |
6 | 446 Health and Personal Care Stores | explore | $571,014.12 | 5 | $114,202.82 per loan | |
7 | 331 Primary Metal Manufacturing | explore | $114,030.00 | 1 | $114,030.00 per loan | |
8 | 325 Chemical Manufacturing | explore | $114,000.00 | 1 | $114,000.00 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $258,750.00 | 3 | $86,250.00 per loan | |
10 | 113 Forestry and Logging | explore | $159,516.65 | 2 | $79,758.32 per loan | |
11 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $129,356.00 | 2 | $64,678.00 per loan | |
12 | 522 Credit Intermediation and Related Activities | explore | $113,889.80 | 2 | $56,944.90 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $828,519.33 | 15 | $55,234.62 per loan | |
14 | 236 Construction of Buildings | explore | $268,074.32 | 7 | $38,296.33 per loan | |
15 | 238 Specialty Trade Contractors | explore | $399,753.10 | 11 | $36,341.19 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $652,537.92 | 18 | $36,252.11 per loan | |
17 | 488 Support Activities for Transportation | explore | $142,778.00 | 4 | $35,694.50 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $90,300.00 | 3 | $30,100.00 per loan | |
19 | 524 Insurance Carriers and Related Activities | explore | $317,895.00 | 11 | $28,899.55 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $28,721.25 | 1 | $28,721.25 per loan | |
21 | 111 Crop Production | explore | $2,621,929.83 | 101 | $25,959.70 per loan | |
22 | 722 Food Services and Drinking Places | explore | $307,267.96 | 12 | $25,605.66 per loan | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $75,932.00 | 3 | $25,310.67 per loan | |
24 | 721 Accommodation | explore | $124,290.00 | 5 | $24,858.00 per loan | |
25 | 811 Repair and Maintenance | explore | $156,520.00 | 7 | $22,360.00 per loan | |
26 | 333 Machinery Manufacturing | explore | $65,560.00 | 3 | $21,853.33 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $85,833.00 | 4 | $21,458.25 per loan | |
28 | 445 Food and Beverage Stores | explore | $35,800.00 | 2 | $17,900.00 per loan | |
29 | 541 Professional, Scientific, and Technical Services | explore | $365,340.79 | 21 | $17,397.18 per loan | |
30 | 812 Personal and Laundry Services | explore | $272,336.00 | 16 | $17,021.00 per loan | |
31 | 611 Educational Services | explore | $16,873.00 | 1 | $16,873.00 per loan | |
32 | 531 Real Estate | explore | $16,272.50 | 1 | $16,272.50 per loan | |
33 | 448 Clothing and Clothing Accessories Stores | explore | $15,625.00 | 1 | $15,625.00 per loan | |
34 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $15,207.00 | 1 | $15,207.00 per loan | |
35 | 484 Truck Transportation | explore | $104,967.08 | 7 | $14,995.30 per loan | |
36 | 561 Administrative and Support Services | explore | $192,421.83 | 13 | $14,801.68 per loan | |
37 | 624 Social Assistance | explore | $54,500.00 | 4 | $13,625.00 per loan | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,540.00 | 1 | $13,540.00 per loan | |
39 | 321 Wood Product Manufacturing | explore | $11,630.00 | 1 | $11,630.00 per loan | |
40 | 112 Animal Production and Aquaculture | explore | $94,857.16 | 9 | $10,539.68 per loan | |
41 | 327 Nonmetallic Mineral Product Manufacturing | explore | $10,537.50 | 1 | $10,537.50 per loan | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $26,670.00 | 3 | $8,890.00 per loan | |
43 | 337 Furniture and Related Product Manufacturing | explore | $8,700.00 | 1 | $8,700.00 per loan | |
44 | 334 Computer and Electronic Product Manufacturing | explore | $6,812.00 | 1 | $6,812.00 per loan | |
45 | 511 Publishing Industries (except Internet) | explore | $4,000.00 | 1 | $4,000.00 per loan | |
46 | 311 Food Manufacturing | explore | $6,391.64 | 2 | $3,195.82 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,500.00 | 1 | $1,500.00 per loan | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,450.00 | 1 | $1,450.00 per loan |
loaned
$16.7M
unused
$0
loans
323
jobs
1.9K
The total amount loaned to businesses in these 48 industries by the Payroll Protection Program.
Total number of PPP loans.