# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $134,689.95 | 3 | $44,896.65 per loan | |
2 | 453 Miscellaneous Store Retailers | explore | $19,580.00 | 1 | $19,580.00 per loan | |
3 | 111 Crop Production | explore | $28,593.00 | 2 | $14,296.50 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $13,095.00 | 1 | $13,095.00 per loan | |
5 | 236 Construction of Buildings | explore | $25,698.93 | 2 | $12,849.47 per loan | |
6 | 562 Waste Management and Remediation Services | explore | $12,084.58 | 1 | $12,084.58 per loan | |
7 | 447 Gasoline Stations | explore | $11,152.57 | 1 | $11,152.57 per loan | |
8 | 492 Couriers and Messengers | explore | $11,125.00 | 1 | $11,125.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,600.00 | 1 | $5,600.00 per loan | |
10 | 561 Administrative and Support Services | explore | $3,156.00 | 1 | $3,156.00 per loan |
loaned
$264.7K
unused
$0
loans
14
jobs
31
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.