# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $544,843.41 | 20 | $27,242.17 per loan | |
2 | 331 Primary Metal Manufacturing | explore | $25,000.00 | 1 | $25,000.00 per loan | |
3 | 446 Health and Personal Care Stores | explore | $40,453.00 | 8 | $5,056.63 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $100,217.50 | 23 | $4,357.28 per loan | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $4,350.00 | 1 | $4,350.00 per loan | |
6 | 333 Machinery Manufacturing | explore | $58,938.00 | 14 | $4,209.86 per loan | |
7 | 511 Publishing Industries (except Internet) | explore | $3,510.00 | 1 | $3,510.00 per loan | |
8 | 924 Administration of Environmental Quality Programs | explore | $2,287.50 | 1 | $2,287.50 per loan | |
9 | 611 Educational Services | explore | $25,371.00 | 12 | $2,114.25 per loan | |
10 | 522 Credit Intermediation and Related Activities | explore | $11,990.00 | 6 | $1,998.33 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $31,811.00 | 17 | $1,871.24 per loan | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $22,006.00 | 12 | $1,833.83 per loan | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $15,791.50 | 12 | $1,315.96 per loan | |
14 | 442 Furniture and Home Furnishings Stores | explore | $2,500.00 | 2 | $1,250.00 per loan | |
15 | 811 Repair and Maintenance | explore | $36,388.18 | 34 | $1,070.24 per loan | |
16 | 541 Professional, Scientific, and Technical Services | explore | $63,009.50 | 73 | $863.14 per loan | |
17 | 238 Specialty Trade Contractors | explore | $76,218.50 | 96 | $793.94 per loan | |
18 | 484 Truck Transportation | explore | $36,233.00 | 50 | $724.66 per loan | |
19 | 722 Food Services and Drinking Places | explore | $38,161.00 | 63 | $605.73 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $50,308.77 | 99 | $508.17 per loan | |
21 | 112 Animal Production and Aquaculture | explore | $18,918.00 | 39 | $485.08 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $10,817.00 | 23 | $470.30 per loan | |
23 | 111 Crop Production | explore | $56,908.00 | 123 | $462.67 per loan | |
24 | 445 Food and Beverage Stores | explore | $1,827.00 | 6 | $304.50 per loan | |
25 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,740.00 | 6 | $290.00 per loan | |
26 | 721 Accommodation | explore | $1,967.60 | 7 | $281.09 per loan | |
27 | 454 Nonstore Retailers | explore | $1,577.00 | 6 | $262.83 per loan | |
28 | 236 Construction of Buildings | explore | $10,507.00 | 46 | $228.41 per loan | |
29 | 524 Insurance Carriers and Related Activities | explore | $5,761.00 | 27 | $213.37 per loan | |
30 | 812 Personal and Laundry Services | explore | $18,171.00 | 106 | $171.42 per loan | |
31 | 323 Printing and Related Support Activities | explore | $455.00 | 3 | $151.67 per loan | |
32 | 332 Fabricated Metal Product Manufacturing | explore | $877.00 | 7 | $125.29 per loan | |
33 | 999 | explore | $210.00 | 2 | $105.00 per loan | |
34 | 339 Miscellaneous Manufacturing | explore | $901.00 | 9 | $100.11 per loan | |
35 | 531 Real Estate | explore | $4,171.33 | 47 | $88.75 per loan | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $1,694.50 | 23 | $73.67 per loan | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $464.00 | 8 | $58.00 per loan | |
38 | 561 Administrative and Support Services | explore | $2,233.00 | 49 | $45.57 per loan | |
39 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 1 | $1.00 per loan | |
40 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
41 | 321 Wood Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
42 | 324 Petroleum and Coal Products Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
43 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
44 | 452 General Merchandise Stores | explore | $1.00 | 1 | $1.00 per loan | |
45 | 519 Other Information Services | explore | $1.00 | 1 | $1.00 per loan | |
46 | 532 Rental and Leasing Services | explore | $3.00 | 4 | $0.75 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7.00 | 10 | $0.70 per loan | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2.00 | 3 | $0.67 per loan | |
49 | 311 Food Manufacturing | explore | $2.00 | 4 | $0.50 per loan | |
50 | 448 Clothing and Clothing Accessories Stores | explore | $4.00 | 8 | $0.50 per loan | |
51 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 2 | $0.50 per loan | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $4.00 | 11 | $0.36 per loan | |
53 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 7 | $0.29 per loan | |
54 | 447 Gasoline Stations | explore | $1.00 | 6 | $0.17 per loan | |
55 | 492 Couriers and Messengers | explore | $1.00 | 10 | $0.10 per loan | |
56 | 221 Utilities | explore | $0.00 | 4 | $0.00 per loan | |
57 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per loan | |
58 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
59 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
60 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
61 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
62 | 488 Support Activities for Transportation | explore | $0.00 | 8 | $0.00 per loan | |
63 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
64 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per loan | |
65 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
66 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
67 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per loan |
loaned
$46.2M
unused
$0
loans
1.1K
jobs
6.7K
Total number of PPP loans.