# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $20,830.00 | 1 | $20,830.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $14,382.00 | 1 | $14,382.00 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $11,383.57 | 1 | $11,383.57 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $159,794.38 | 15 | $10,652.96 per loan | |
5 | 113 Forestry and Logging | explore | $6,500.00 | 1 | $6,500.00 per loan | |
6 | 611 Educational Services | explore | $2,746.00 | 1 | $2,746.00 per loan | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $767.00 | 1 | $767.00 per loan |
loaned
$216.4K
unused
$0
loans
21
jobs
24
Total number of PPP loans.