# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 488 Support Activities for Transportation | explore | $402,262.00 | 18 | $22,347.89 per job | |
2 | 611 Educational Services | explore | $16,302.00 | 1 | $16,302.00 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $16,095.00 | 1 | $16,095.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $13,432.00 | 1 | $13,432.00 per job | |
5 | 113 Forestry and Logging | explore | $465,630.43 | 38 | $12,253.43 per job | |
6 | 621 Ambulatory Health Care Services | explore | $465,893.66 | 41 | $11,363.26 per job | |
7 | 238 Specialty Trade Contractors | explore | $48,728.30 | 5 | $9,745.66 per job | |
8 | 484 Truck Transportation | explore | $2,447,534.68 | 252 | $9,712.44 per job | |
9 | 236 Construction of Buildings | explore | $65,561.17 | 7 | $9,365.88 per job | |
10 | 112 Animal Production and Aquaculture | explore | $754,253.70 | 83 | $9,087.39 per job | |
11 | 111 Crop Production | explore | $35,141.61 | 4 | $8,785.40 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $25,927.00 | 3 | $8,642.33 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $47,659.50 | 6 | $7,943.25 per job | |
14 | 811 Repair and Maintenance | explore | $63,073.03 | 8 | $7,884.13 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $36,132.50 | 5 | $7,226.50 per job | |
16 | 561 Administrative and Support Services | explore | $56,742.38 | 8 | $7,092.80 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $82,383.00 | 13 | $6,337.15 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $199,998.22 | 32 | $6,249.94 per job | |
19 | 311 Food Manufacturing | explore | $16,591.10 | 3 | $5,530.37 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $54,000.00 | 10 | $5,400.00 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $20,491.67 | 4 | $5,122.92 per job | |
22 | 812 Personal and Laundry Services | explore | $86,686.27 | 17 | $5,099.19 per job | |
23 | 623 Nursing and Residential Care Facilities | explore | $736,417.00 | 148 | $4,975.79 per job | |
24 | 531 Real Estate | explore | $4,900.00 | 1 | $4,900.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $29,032.40 | 6 | $4,838.73 per job | |
26 | 446 Health and Personal Care Stores | explore | $4,034.00 | 1 | $4,034.00 per job | |
27 | 447 Gasoline Stations | explore | $43,003.00 | 11 | $3,909.36 per job | |
28 | 722 Food Services and Drinking Places | explore | $103,936.00 | 27 | $3,849.48 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $71,284.54 | 19 | $3,751.82 per job | |
30 | 445 Food and Beverage Stores | explore | $404,676.00 | 110 | $3,678.87 per job | |
31 | 624 Social Assistance | explore | $107,069.00 | 30 | $3,568.97 per job | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $11,670.00 | 4 | $2,917.50 per job | |
33 | 721 Accommodation | explore | $33,182.00 | 16 | $2,073.88 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $1,293.00 | 1 | $1,293.00 per job |
loaned
$6.9M
unused
$0
loans
199
jobs
943
Total jobs reported by loan recipients in these 34 industries.