# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 442 Furniture and Home Furnishings Stores | explore | $2,128,497.00 | 3 | $709,499.00 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $2,207,846.70 | 18 | $122,658.15 per loan | |
3 | 515 Broadcasting (except Internet) | explore | $119,458.20 | 1 | $119,458.20 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $626,865.95 | 6 | $104,477.66 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $261,844.00 | 3 | $87,281.33 per loan | |
6 | 722 Food Services and Drinking Places | explore | $3,735,677.31 | 47 | $79,482.50 per loan | |
7 | 213 Support Activities for Mining | explore | $131,617.02 | 2 | $65,808.51 per loan | |
8 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $361,459.55 | 6 | $60,243.26 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $3,064,603.21 | 55 | $55,720.06 per loan | |
10 | 238 Specialty Trade Contractors | explore | $2,306,826.81 | 45 | $51,262.82 per loan | |
11 | 551 Management of Companies and Enterprises | explore | $51,000.00 | 1 | $51,000.00 per loan | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $810,119.75 | 16 | $50,632.48 per loan | |
13 | 624 Social Assistance | explore | $889,308.19 | 19 | $46,805.69 per loan | |
14 | 488 Support Activities for Transportation | explore | $326,985.33 | 7 | $46,712.19 per loan | |
15 | 811 Repair and Maintenance | explore | $1,385,426.82 | 32 | $43,294.59 per loan | |
16 | 721 Accommodation | explore | $170,889.00 | 4 | $42,722.25 per loan | |
17 | 611 Educational Services | explore | $844,463.32 | 23 | $36,715.80 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $967,263.47 | 28 | $34,545.12 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $59,016.65 | 2 | $29,508.33 per loan | |
20 | 531 Real Estate | explore | $671,028.57 | 23 | $29,175.16 per loan | |
21 | 445 Food and Beverage Stores | explore | $139,492.00 | 5 | $27,898.40 per loan | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $139,310.00 | 5 | $27,862.00 per loan | |
23 | 541 Professional, Scientific, and Technical Services | explore | $2,066,439.14 | 77 | $26,836.87 per loan | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $230,570.82 | 9 | $25,618.98 per loan | |
25 | 561 Administrative and Support Services | explore | $1,580,964.69 | 68 | $23,249.48 per loan | |
26 | 113 Forestry and Logging | explore | $45,677.00 | 2 | $22,838.50 per loan | |
27 | 447 Gasoline Stations | explore | $64,372.70 | 3 | $21,457.57 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $587,695.07 | 28 | $20,989.11 per loan | |
29 | 532 Rental and Leasing Services | explore | $20,833.32 | 1 | $20,833.32 per loan | |
30 | 452 General Merchandise Stores | explore | $20,415.00 | 1 | $20,415.00 per loan | |
31 | 562 Waste Management and Remediation Services | explore | $19,250.00 | 1 | $19,250.00 per loan | |
32 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $38,332.00 | 2 | $19,166.00 per loan | |
33 | 446 Health and Personal Care Stores | explore | $188,085.00 | 10 | $18,808.50 per loan | |
34 | 511 Publishing Industries (except Internet) | explore | $18,750.00 | 1 | $18,750.00 per loan | |
35 | 311 Food Manufacturing | explore | $73,729.00 | 4 | $18,432.25 per loan | |
36 | 236 Construction of Buildings | explore | $453,863.31 | 25 | $18,154.53 per loan | |
37 | 484 Truck Transportation | explore | $519,008.47 | 30 | $17,300.28 per loan | |
38 | 453 Miscellaneous Store Retailers | explore | $326,990.15 | 19 | $17,210.01 per loan | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $303,426.15 | 18 | $16,857.01 per loan | |
40 | 237 Heavy and Civil Engineering Construction | explore | $31,973.94 | 2 | $15,986.97 per loan | |
41 | 454 Nonstore Retailers | explore | $47,179.00 | 3 | $15,726.33 per loan | |
42 | 522 Credit Intermediation and Related Activities | explore | $47,132.00 | 3 | $15,710.67 per loan | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $77,562.15 | 5 | $15,512.43 per loan | |
44 | 485 Transit and Ground Passenger Transportation | explore | $199,743.32 | 13 | $15,364.87 per loan | |
45 | 812 Personal and Laundry Services | explore | $1,980,139.92 | 152 | $13,027.24 per loan | |
46 | 333 Machinery Manufacturing | explore | $72,594.32 | 6 | $12,099.05 per loan | |
47 | 339 Miscellaneous Manufacturing | explore | $57,660.32 | 5 | $11,532.06 per loan | |
48 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $34,387.50 | 3 | $11,462.50 per loan | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $236,377.52 | 21 | $11,256.07 per loan | |
50 | 221 Utilities | explore | $21,595.00 | 2 | $10,797.50 per loan | |
51 | 999 | explore | $21,089.00 | 2 | $10,544.50 per loan | |
52 | 512 Motion Picture and Sound Recording Industries | explore | $47,383.00 | 5 | $9,476.60 per loan | |
53 | 111 Crop Production | explore | $9,216.87 | 1 | $9,216.87 per loan | |
54 | 337 Furniture and Related Product Manufacturing | explore | $8,389.15 | 1 | $8,389.15 per loan | |
55 | 326 Plastics and Rubber Products Manufacturing | explore | $8,332.00 | 1 | $8,332.00 per loan | |
56 | 923 Administration of Human Resource Programs | explore | $8,325.00 | 1 | $8,325.00 per loan | |
57 | 315 Apparel Manufacturing | explore | $7,290.00 | 1 | $7,290.00 per loan | |
58 | 492 Couriers and Messengers | explore | $64,587.00 | 9 | $7,176.33 per loan | |
59 | 334 Computer and Electronic Product Manufacturing | explore | $6,307.00 | 1 | $6,307.00 per loan | |
60 | 325 Chemical Manufacturing | explore | $4,083.86 | 1 | $4,083.86 per loan | |
61 | 519 Other Information Services | explore | $2,752.85 | 1 | $2,752.85 per loan | |
62 | 112 Animal Production and Aquaculture | explore | $4,045.00 | 2 | $2,022.50 per loan | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $1,077.00 | 1 | $1,077.00 per loan | |
64 | 316 Leather and Allied Product Manufacturing | explore | $415.00 | 1 | $415.00 per loan |
loaned
$31.7M
unused
$0
loans
896
jobs
4.3K
The total amount loaned to businesses in these 64 industries by the Payroll Protection Program.
Total number of PPP loans.