# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $375,017.00 | 2 | $187,508.50 per loan | |
2 | 621 Ambulatory Health Care Services | explore | $168,400.00 | 1 | $168,400.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $267,000.00 | 2 | $133,500.00 per loan | |
4 | 333 Machinery Manufacturing | explore | $243,432.00 | 2 | $121,716.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $113,700.00 | 1 | $113,700.00 per loan | |
6 | 211 Oil and Gas Extraction | explore | $1,150,333.32 | 14 | $82,166.67 per loan | |
7 | 213 Support Activities for Mining | explore | $723,565.00 | 9 | $80,396.11 per loan | |
8 | 811 Repair and Maintenance | explore | $68,700.00 | 1 | $68,700.00 per loan | |
9 | 324 Petroleum and Coal Products Manufacturing | explore | $55,000.00 | 1 | $55,000.00 per loan | |
10 | 532 Rental and Leasing Services | explore | $47,000.00 | 1 | $47,000.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $43,000.00 | 1 | $43,000.00 per loan | |
12 | 311 Food Manufacturing | explore | $32,762.50 | 1 | $32,762.50 per loan | |
13 | 446 Health and Personal Care Stores | explore | $63,857.50 | 2 | $31,928.75 per loan | |
14 | 447 Gasoline Stations | explore | $58,858.00 | 2 | $29,429.00 per loan | |
15 | 721 Accommodation | explore | $88,283.90 | 3 | $29,427.97 per loan | |
16 | 531 Real Estate | explore | $84,433.30 | 3 | $28,144.43 per loan | |
17 | 484 Truck Transportation | explore | $278,422.27 | 10 | $27,842.23 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $25,700.00 | 1 | $25,700.00 per loan | |
19 | 485 Transit and Ground Passenger Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
20 | 492 Couriers and Messengers | explore | $20,833.00 | 1 | $20,833.00 per loan | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $124,992.00 | 6 | $20,832.00 per loan | |
23 | 524 Insurance Carriers and Related Activities | explore | $20,800.00 | 1 | $20,800.00 per loan | |
24 | 237 Heavy and Civil Engineering Construction | explore | $20,500.00 | 1 | $20,500.00 per loan | |
25 | 488 Support Activities for Transportation | explore | $18,501.45 | 1 | $18,501.45 per loan | |
26 | 221 Utilities | explore | $16,800.00 | 1 | $16,800.00 per loan | |
27 | 812 Personal and Laundry Services | explore | $56,339.00 | 4 | $14,084.75 per loan | |
28 | 722 Food Services and Drinking Places | explore | $24,154.00 | 2 | $12,077.00 per loan | |
29 | 561 Administrative and Support Services | explore | $86,232.00 | 9 | $9,581.33 per loan | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $18,280.00 | 2 | $9,140.00 per loan | |
31 | 238 Specialty Trade Contractors | explore | $15,400.53 | 2 | $7,700.27 per loan | |
32 | 327 Nonmetallic Mineral Product Manufacturing | explore | $12,652.00 | 3 | $4,217.33 per loan | |
33 | 113 Forestry and Logging | explore | $2,300.00 | 1 | $2,300.00 per loan |
loaned
$4.3M
unused
$0
loans
93
jobs
449
The total amount loaned to businesses in these 33 industries by the Payroll Protection Program.
Total number of PPP loans.