# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 12 | $0.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 50 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4 | $0.00 per job | |
5 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 41 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 133 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 23 | $0.00 per job | |
8 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
11 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 323 | $0.00 per job | |
14 | 611 Educational Services | explore | $0.00 | 16 | $0.00 per job | |
15 | 622 Hospitals | explore | $0.00 | 11 | $0.00 per job | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 16 | $0.00 per job |
loaned
$7.8M
unused
$0
loans
27
jobs
649
Total jobs reported by loan recipients in these 18 industries.