# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 213 Support Activities for Mining | explore | $36,400.00 | 2 | $18,200.00 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $842,317.59 | 53 | $15,892.78 per job | |
3 | 622 Hospitals | explore | $15,425.00 | 1 | $15,425.00 per job | |
4 | 532 Rental and Leasing Services | explore | $182,018.25 | 16 | $11,376.14 per job | |
5 | 492 Couriers and Messengers | explore | $10,584.57 | 1 | $10,584.57 per job | |
6 | 484 Truck Transportation | explore | $126,511.45 | 12 | $10,542.62 per job | |
7 | 236 Construction of Buildings | explore | $113,486.90 | 11 | $10,316.99 per job | |
8 | 113 Forestry and Logging | explore | $484,554.65 | 49 | $9,888.87 per job | |
9 | 112 Animal Production and Aquaculture | explore | $1,741,296.20 | 177 | $9,837.83 per job | |
10 | 333 Machinery Manufacturing | explore | $685,540.77 | 72 | $9,521.40 per job | |
11 | 811 Repair and Maintenance | explore | $144,037.53 | 17 | $8,472.80 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $54,035.82 | 7 | $7,719.40 per job | |
13 | 621 Ambulatory Health Care Services | explore | $101,930.00 | 14 | $7,280.71 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $232,895.50 | 32 | $7,277.98 per job | |
15 | 238 Specialty Trade Contractors | explore | $204,757.99 | 29 | $7,060.62 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $89,277.37 | 13 | $6,867.49 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $27,097.00 | 4 | $6,774.25 per job | |
18 | 531 Real Estate | explore | $59,880.01 | 9 | $6,653.33 per job | |
19 | 623 Nursing and Residential Care Facilities | explore | $546,900.00 | 90 | $6,076.67 per job | |
20 | 721 Accommodation | explore | $23,510.02 | 4 | $5,877.51 per job | |
21 | 812 Personal and Laundry Services | explore | $160,729.59 | 28 | $5,740.34 per job | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $16,580.00 | 3 | $5,526.67 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $27,413.95 | 5 | $5,482.79 per job | |
24 | 447 Gasoline Stations | explore | $147,288.07 | 34 | $4,332.00 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $103,446.45 | 25 | $4,137.86 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $11,077.40 | 3 | $3,692.47 per job | |
27 | 561 Administrative and Support Services | explore | $47,366.77 | 14 | $3,383.34 per job | |
28 | 311 Food Manufacturing | explore | $28,826.25 | 9 | $3,202.92 per job | |
29 | 722 Food Services and Drinking Places | explore | $108,260.04 | 38 | $2,848.95 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $39,733.32 | 16 | $2,483.33 per job | |
31 | 624 Social Assistance | explore | $42,865.80 | 20 | $2,143.29 per job | |
32 | 611 Educational Services | explore | $3,900.00 | 2 | $1,950.00 per job | |
33 | 512 Motion Picture and Sound Recording Industries | explore | $14,787.50 | 9 | $1,643.06 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,460.00 | 3 | $1,486.67 per job | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $2,500.00 | 2 | $1,250.00 per job | |
36 | 445 Food and Beverage Stores | explore | $828.33 | 1 | $828.33 per job | |
37 | 111 Crop Production | explore | $1,369.80 | 2 | $684.90 per job |
loaned
$6.4M
unused
$0
loans
333
jobs
827
The total amount initially loaned to businesses in these 37 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 37 industries.