# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 443 Electronics and Appliance Stores | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 213 Support Activities for Mining | explore | $20,827.00 | 1 | $20,827.00 per job | |
3 | 622 Hospitals | explore | $37,341.00 | 2 | $18,670.50 per job | |
4 | 112 Animal Production and Aquaculture | explore | $300,333.25 | 17 | $17,666.66 per job | |
5 | 488 Support Activities for Transportation | explore | $132,669.50 | 8 | $16,583.69 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $131,869.00 | 10 | $13,186.90 per job | |
7 | 522 Credit Intermediation and Related Activities | explore | $376,862.50 | 30 | $12,562.08 per job | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $12,500.00 | 1 | $12,500.00 per job | |
9 | 236 Construction of Buildings | explore | $3,759,687.30 | 309 | $12,167.27 per job | |
10 | 561 Administrative and Support Services | explore | $7,518,530.26 | 621 | $12,107.13 per job | |
11 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $83,862.54 | 7 | $11,980.36 per job | |
12 | 333 Machinery Manufacturing | explore | $33,907.00 | 3 | $11,302.33 per job | |
13 | 551 Management of Companies and Enterprises | explore | $33,753.00 | 3 | $11,251.00 per job | |
14 | 511 Publishing Industries (except Internet) | explore | $884,633.82 | 80 | $11,057.92 per job | |
15 | 922 Justice, Public Order, and Safety Activities | explore | $21,656.45 | 2 | $10,828.23 per job | |
16 | 492 Couriers and Messengers | explore | $84,781.00 | 8 | $10,597.63 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $917,989.00 | 87 | $10,551.60 per job | |
18 | 484 Truck Transportation | explore | $229,983.00 | 22 | $10,453.77 per job | |
19 | 562 Waste Management and Remediation Services | explore | $41,169.00 | 4 | $10,292.25 per job | |
20 | 517 Telecommunications | explore | $71,810.02 | 7 | $10,258.57 per job | |
21 | 518 Data Processing, Hosting, and Related Services | explore | $204,467.00 | 20 | $10,223.35 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $202,728.00 | 20 | $10,136.40 per job | |
23 | 323 Printing and Related Support Activities | explore | $20,207.00 | 2 | $10,103.50 per job | |
24 | 339 Miscellaneous Manufacturing | explore | $150,025.00 | 15 | $10,001.67 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $897,870.50 | 90 | $9,976.34 per job | |
26 | 334 Computer and Electronic Product Manufacturing | explore | $29,737.00 | 3 | $9,912.33 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $106,957.00 | 11 | $9,723.36 per job | |
28 | 531 Real Estate | explore | $1,199,882.06 | 125 | $9,599.06 per job | |
29 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $295,582.52 | 31 | $9,534.92 per job | |
30 | 519 Other Information Services | explore | $149,628.92 | 16 | $9,351.81 per job | |
31 | 452 General Merchandise Stores | explore | $139,816.00 | 15 | $9,321.07 per job | |
32 | 311 Food Manufacturing | explore | $102,100.00 | 11 | $9,281.82 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $5,261,253.19 | 573 | $9,181.94 per job | |
34 | 238 Specialty Trade Contractors | explore | $3,853,276.71 | 421 | $9,152.68 per job | |
35 | 621 Ambulatory Health Care Services | explore | $2,826,251.26 | 314 | $9,000.80 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $369,568.01 | 42 | $8,799.24 per job | |
37 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $154,542.43 | 18 | $8,585.69 per job | |
38 | 811 Repair and Maintenance | explore | $590,505.00 | 75 | $7,873.40 per job | |
39 | 445 Food and Beverage Stores | explore | $93,833.40 | 12 | $7,819.45 per job | |
40 | 453 Miscellaneous Store Retailers | explore | $779,681.14 | 100 | $7,796.81 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $788,223.00 | 103 | $7,652.65 per job | |
42 | 812 Personal and Laundry Services | explore | $2,866,410.27 | 398 | $7,202.04 per job | |
43 | 611 Educational Services | explore | $450,860.76 | 64 | $7,044.70 per job | |
44 | 485 Transit and Ground Passenger Transportation | explore | $105,129.19 | 15 | $7,008.61 per job | |
45 | 113 Forestry and Logging | explore | $7,000.00 | 1 | $7,000.00 per job | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $199,606.00 | 29 | $6,882.97 per job | |
47 | 442 Furniture and Home Furnishings Stores | explore | $197,810.05 | 29 | $6,821.04 per job | |
48 | 712 Museums, Historical Sites, and Similar Institutions | explore | $81,491.50 | 12 | $6,790.96 per job | |
49 | 454 Nonstore Retailers | explore | $141,392.00 | 21 | $6,732.95 per job | |
50 | 332 Fabricated Metal Product Manufacturing | explore | $12,356.00 | 2 | $6,178.00 per job | |
51 | 814 Private Households | explore | $17,860.00 | 3 | $5,953.33 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $841,717.21 | 150 | $5,611.45 per job | |
53 | 424 Merchant Wholesalers, Nondurable Goods | explore | $149,148.97 | 27 | $5,524.04 per job | |
54 | 447 Gasoline Stations | explore | $94,404.00 | 18 | $5,244.67 per job | |
55 | 532 Rental and Leasing Services | explore | $39,300.00 | 8 | $4,912.50 per job | |
56 | 624 Social Assistance | explore | $1,331,811.88 | 293 | $4,545.43 per job | |
57 | 337 Furniture and Related Product Manufacturing | explore | $72,848.32 | 17 | $4,285.20 per job | |
58 | 721 Accommodation | explore | $240,568.00 | 57 | $4,220.49 per job | |
59 | 446 Health and Personal Care Stores | explore | $100,936.00 | 24 | $4,205.67 per job | |
60 | 722 Food Services and Drinking Places | explore | $6,970,052.40 | 1,704 | $4,090.41 per job | |
61 | 623 Nursing and Residential Care Facilities | explore | $136,321.00 | 35 | $3,894.89 per job | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $711,227.35 | 184 | $3,865.37 per job | |
63 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $67,855.00 | 18 | $3,769.72 per job | |
64 | 512 Motion Picture and Sound Recording Industries | explore | $178,205.00 | 61 | $2,921.39 per job | |
65 | 491 Postal Service | explore | $13,491.00 | 5 | $2,698.20 per job | |
66 | 999 | explore | $613,352.32 | 515 | $1,190.98 per job | |
67 | 221 Utilities | explore | $46,040.00 | 55 | $837.09 per job |
loaned
$50.8M
unused
$0
loans
1.1K
jobs
7.1K
Total jobs reported by loan recipients in these 67 industries.