# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $85,441.00 | 2 | $42,720.50 per loan | |
2 | 811 Repair and Maintenance | explore | $20,832.00 | 1 | $20,832.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $37,744.00 | 2 | $18,872.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $12,633.95 | 1 | $12,633.95 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,400.00 | 1 | $7,400.00 per loan | |
6 | 999 | explore | $4,500.00 | 1 | $4,500.00 per loan | |
7 | 561 Administrative and Support Services | explore | $2,583.00 | 1 | $2,583.00 per loan | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,706.00 | 1 | $1,706.00 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,400.00 | 1 | $1,400.00 per loan | |
10 | 721 Accommodation | explore | $1,085.00 | 1 | $1,085.00 per loan |
loaned
$225.3K
unused
$0
loans
13
jobs
43
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.