# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $150,579,728.27 14.41%
2 621 Ambulatory Health Care Services explore $98,732,652.56 9.45%
3 812 Personal and Laundry Services explore $85,815,708.33 8.21%
4 722 Food Services and Drinking Places explore $77,896,135.67 7.45%
5 561 Administrative and Support Services explore $60,243,025.90 5.76%
6 238 Specialty Trade Contractors explore $49,656,634.41 4.75%
7 531 Real Estate explore $40,378,171.94 3.86%
8 236 Construction of Buildings explore $34,290,193.32 3.28%
9 811 Repair and Maintenance explore $30,957,128.29 2.96%
10 423 Merchant Wholesalers, Durable Goods explore $25,046,540.65 2.40%
11 453 Miscellaneous Store Retailers explore $22,418,143.64 2.14%
12 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $20,572,917.93 1.97%
13 624 Social Assistance explore $19,333,053.55 1.85%
14 484 Truck Transportation explore $18,951,932.75 1.81%
15 611 Educational Services explore $18,506,646.83 1.77%
16 999 explore $16,441,505.22 1.57%
17 485 Transit and Ground Passenger Transportation explore $15,388,781.60 1.47%
18 711 Performing Arts, Spectator Sports, and Related Industries explore $15,143,452.63 1.45%
19 524 Insurance Carriers and Related Activities explore $14,403,023.32 1.38%
20 424 Merchant Wholesalers, Nondurable Goods explore $12,906,780.10 1.23%
21 441 Motor Vehicle and Parts Dealers explore $12,370,841.36 1.18%
22 448 Clothing and Clothing Accessories Stores explore $11,127,339.99 1.6%
23 721 Accommodation explore $10,559,198.32 1.1%
24 332 Fabricated Metal Product Manufacturing explore $9,117,651.56 0.87%
25 713 Amusement, Gambling, and Recreation Industries explore $8,901,873.45 0.85%
26 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $8,086,777.80 0.77%
27 492 Couriers and Messengers explore $7,937,508.58 0.76%
28 446 Health and Personal Care Stores explore $6,951,779.69 0.67%
29 488 Support Activities for Transportation explore $6,916,708.17 0.66%
30 323 Printing and Related Support Activities explore $6,564,942.62 0.63%
31 454 Nonstore Retailers explore $6,170,846.48 0.59%
32 339 Miscellaneous Manufacturing explore $6,120,000.02 0.59%
33 522 Credit Intermediation and Related Activities explore $5,843,058.95 0.56%
34 333 Machinery Manufacturing explore $5,451,183.09 0.52%
35 512 Motion Picture and Sound Recording Industries explore $4,969,078.64 0.48%
36 532 Rental and Leasing Services explore $4,945,385.37 0.47%
37 445 Food and Beverage Stores explore $4,836,996.84 0.46%
38 623 Nursing and Residential Care Facilities explore $4,706,404.78 0.45%
39 337 Furniture and Related Product Manufacturing explore $4,575,049.03 0.44%
40 425 Wholesale Electronic Markets and Agents and Brokers explore $4,549,456.02 0.44%
41 311 Food Manufacturing explore $3,958,767.59 0.38%
42 442 Furniture and Home Furnishings Stores explore $3,709,052.83 0.35%
43 447 Gasoline Stations explore $3,591,574.49 0.34%
44 444 Building Material and Garden Equipment and Supplies Dealers explore $3,521,865.69 0.34%
45 237 Heavy and Civil Engineering Construction explore $3,520,103.02 0.34%
46 551 Management of Companies and Enterprises explore $3,206,485.47 0.31%
47 511 Publishing Industries (except Internet) explore $3,053,792.73 0.29%
48 325 Chemical Manufacturing explore $2,989,463.10 0.29%
49 221 Utilities explore $2,945,690.50 0.28%
50 517 Telecommunications explore $2,827,648.06 0.27%
51 622 Hospitals explore $2,474,089.00 0.24%
52 111 Crop Production explore $2,407,107.93 0.23%
53 326 Plastics and Rubber Products Manufacturing explore $2,252,713.00 0.22%
54 336 Transportation Equipment Manufacturing explore $2,237,300.64 0.21%
55 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $2,184,238.85 0.21%
56 562 Waste Management and Remediation Services explore $2,084,880.29 0.20%
57 321 Wood Product Manufacturing explore $2,041,059.00 0.20%
58 334 Computer and Electronic Product Manufacturing explore $1,985,112.37 0.19%
59 443 Electronics and Appliance Stores explore $1,944,084.64 0.19%
60 327 Nonmetallic Mineral Product Manufacturing explore $1,895,694.63 0.18%
61 922 Justice, Public Order, and Safety Activities explore $1,617,371.98 0.15%
62 519 Other Information Services explore $1,601,154.36 0.15%
63 315 Apparel Manufacturing explore $1,474,484.75 0.14%
64 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,350,044.40 0.13%
65 452 General Merchandise Stores explore $1,284,989.62 0.12%
66 926 Administration of Economic Programs explore $1,260,484.60 0.12%
67 112 Animal Production and Aquaculture explore $1,233,320.89 0.12%
68 331 Primary Metal Manufacturing explore $1,167,782.50 0.11%
69 314 Textile Product Mills explore $1,100,593.90 0.11%
70 493 Warehousing and Storage explore $931,811.00 0.9%
71 525 Funds, Trusts, and Other Financial Vehicles explore $896,649.00 0.9%
72 212 Mining (except Oil and Gas) explore $777,058.39 0.7%
73 518 Data Processing, Hosting, and Related Services explore $742,020.55 0.7%
74 515 Broadcasting (except Internet) explore $701,207.00 0.7%
75 923 Administration of Human Resource Programs explore $676,962.00 0.6%
76 115 Support Activities for Agriculture and Forestry explore $642,013.05 0.6%
77 921 Executive, Legislative, and Other General Government Support explore $623,450.57 0.6%
78 312 Beverage and Tobacco Product Manufacturing explore $619,048.69 0.6%
79 712 Museums, Historical Sites, and Similar Institutions explore $506,010.68 0.5%
80 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $484,488.22 0.5%
81 213 Support Activities for Mining explore $383,876.00 0.4%
82 313 Textile Mills explore $369,235.67 0.4%
83 487 Scenic and Sightseeing Transportation explore $282,106.00 0.3%
84 324 Petroleum and Coal Products Manufacturing explore $280,272.00 0.3%
85 322 Paper Manufacturing explore $267,564.00 0.3%
86 481 Air Transportation explore $189,078.59 0.2%
87 814 Private Households explore $187,148.64 0.2%
88 483 Water Transportation explore $151,689.00 0.1%
89 316 Leather and Allied Product Manufacturing explore $96,149.00 0.1%
90 486 Pipeline Transportation explore $72,973.00 0.1%
91 113 Forestry and Logging explore $24,357.00 < 0.01%
92 491 Postal Service explore $21,632.00 < 0.01%
93 928 National Security and International Affairs explore $18,070.00 < 0.01%
94 925 Administration of Housing Programs, Urban Planning, and Community Development explore $11,158.00 < 0.01%
Phoenix

loaned
$1B

unused
$41.6K

loans
38K

jobs
150K

$1,045,241,216.55
98.50% of Phoenix

The total amount loaned to businesses in these 94 industries by the Payroll Protection Program.

Total amount given
average