# Industry Total Initial Loan Percent
1 541 Professional, Scientific, and Technical Services explore $252,777,475.70 15.14%
2 722 Food Services and Drinking Places explore $239,585,778.57 14.35%
3 621 Ambulatory Health Care Services explore $192,047,604.52 11.51%
4 561 Administrative and Support Services explore $101,401,819.79 6.7%
5 531 Real Estate explore $74,961,634.10 4.49%
6 236 Construction of Buildings explore $50,557,156.19 3.3%
7 721 Accommodation explore $50,509,781.25 3.3%
8 812 Personal and Laundry Services explore $43,794,994.01 2.62%
9 238 Specialty Trade Contractors explore $41,721,776.00 2.50%
10 713 Amusement, Gambling, and Recreation Industries explore $35,192,015.55 2.11%
11 522 Credit Intermediation and Related Activities explore $32,963,394.54 1.97%
12 423 Merchant Wholesalers, Durable Goods explore $32,318,085.10 1.94%
13 611 Educational Services explore $31,495,924.31 1.89%
14 453 Miscellaneous Store Retailers explore $29,098,193.06 1.74%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $27,293,874.73 1.64%
16 624 Social Assistance explore $25,357,878.15 1.52%
17 441 Motor Vehicle and Parts Dealers explore $25,091,184.90 1.50%
18 524 Insurance Carriers and Related Activities explore $24,460,371.06 1.47%
19 623 Nursing and Residential Care Facilities explore $21,756,814.14 1.30%
20 811 Repair and Maintenance explore $19,631,566.36 1.18%
21 339 Miscellaneous Manufacturing explore $16,723,729.49 1%
22 999 explore $16,264,537.99 0.97%
23 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $16,182,299.28 0.97%
24 448 Clothing and Clothing Accessories Stores explore $14,566,853.26 0.87%
25 511 Publishing Industries (except Internet) explore $14,080,786.56 0.84%
26 517 Telecommunications explore $12,888,769.50 0.77%
27 237 Heavy and Civil Engineering Construction explore $12,122,455.37 0.73%
28 334 Computer and Electronic Product Manufacturing explore $12,109,508.80 0.73%
29 711 Performing Arts, Spectator Sports, and Related Industries explore $11,427,660.42 0.68%
30 446 Health and Personal Care Stores explore $9,908,290.12 0.59%
31 443 Electronics and Appliance Stores explore $8,857,715.00 0.53%
32 424 Merchant Wholesalers, Nondurable Goods explore $8,306,356.44 0.50%
33 488 Support Activities for Transportation explore $8,241,036.90 0.49%
34 485 Transit and Ground Passenger Transportation explore $8,189,817.53 0.49%
35 111 Crop Production explore $7,956,985.34 0.48%
36 442 Furniture and Home Furnishings Stores explore $7,514,001.05 0.45%
37 213 Support Activities for Mining explore $7,387,924.00 0.44%
38 454 Nonstore Retailers explore $7,286,204.37 0.44%
39 532 Rental and Leasing Services explore $7,132,521.81 0.43%
40 332 Fabricated Metal Product Manufacturing explore $7,127,958.86 0.43%
41 551 Management of Companies and Enterprises explore $6,698,797.22 0.40%
42 712 Museums, Historical Sites, and Similar Institutions explore $6,427,612.71 0.39%
43 492 Couriers and Messengers explore $5,947,898.45 0.36%
44 333 Machinery Manufacturing explore $5,855,003.36 0.35%
45 447 Gasoline Stations explore $5,838,177.52 0.35%
46 484 Truck Transportation explore $4,644,270.89 0.28%
47 518 Data Processing, Hosting, and Related Services explore $4,407,818.44 0.26%
48 445 Food and Beverage Stores explore $4,124,839.13 0.25%
49 515 Broadcasting (except Internet) explore $4,038,957.05 0.24%
50 512 Motion Picture and Sound Recording Industries explore $3,931,165.13 0.24%
51 519 Other Information Services explore $3,636,630.99 0.22%
52 325 Chemical Manufacturing explore $3,514,834.00 0.21%
53 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $3,445,770.00 0.21%
54 444 Building Material and Garden Equipment and Supplies Dealers explore $3,363,241.06 0.20%
55 323 Printing and Related Support Activities explore $3,299,932.21 0.20%
56 425 Wholesale Electronic Markets and Agents and Brokers explore $3,035,825.68 0.18%
57 481 Air Transportation explore $2,766,063.79 0.17%
58 622 Hospitals explore $2,601,698.32 0.16%
59 221 Utilities explore $2,290,413.00 0.14%
60 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $2,205,409.00 0.13%
61 335 Electrical Equipment, Appliance, and Component Manufacturing explore $2,064,292.82 0.12%
62 311 Food Manufacturing explore $1,966,061.13 0.12%
63 922 Justice, Public Order, and Safety Activities explore $1,304,829.58 0.8%
64 321 Wood Product Manufacturing explore $1,286,342.00 0.8%
65 337 Furniture and Related Product Manufacturing explore $1,281,629.32 0.8%
66 327 Nonmetallic Mineral Product Manufacturing explore $1,192,609.50 0.7%
67 326 Plastics and Rubber Products Manufacturing explore $1,151,297.00 0.7%
68 452 General Merchandise Stores explore $1,117,560.00 0.7%
69 312 Beverage and Tobacco Product Manufacturing explore $1,077,232.90 0.6%
70 112 Animal Production and Aquaculture explore $1,023,828.66 0.6%
71 923 Administration of Human Resource Programs explore $916,173.50 0.5%
72 525 Funds, Trusts, and Other Financial Vehicles explore $913,708.95 0.5%
73 562 Waste Management and Remediation Services explore $865,979.69 0.5%
74 336 Transportation Equipment Manufacturing explore $773,935.08 0.5%
75 315 Apparel Manufacturing explore $685,269.25 0.4%
76 314 Textile Product Mills explore $630,292.00 0.4%
77 115 Support Activities for Agriculture and Forestry explore $559,285.73 0.3%
78 331 Primary Metal Manufacturing explore $556,500.00 0.3%
79 487 Scenic and Sightseeing Transportation explore $389,141.50 0.2%
80 493 Warehousing and Storage explore $158,147.00 0.1%
81 211 Oil and Gas Extraction explore $131,142.00 0.1%
82 814 Private Households explore $114,614.50 0.1%
83 324 Petroleum and Coal Products Manufacturing explore $108,378.73 0.1%
84 483 Water Transportation explore $99,671.00 0.1%
85 921 Executive, Legislative, and Other General Government Support explore $85,903.00 0.1%
86 114 Fishing, Hunting and Trapping explore $81,968.00 < 0.01%
87 212 Mining (except Oil and Gas) explore $78,592.00 < 0.01%
88 322 Paper Manufacturing explore $75,300.00 < 0.01%
89 316 Leather and Allied Product Manufacturing explore $53,386.00 < 0.01%
90 927 Space Research and Technology explore $41,665.00 < 0.01%
91 113 Forestry and Logging explore $35,494.15 < 0.01%
92 313 Textile Mills explore $12,227.00 < 0.01%
93 516 explore $8,902.00 < 0.01%
94 491 Postal Service explore $5,837.00 < 0.01%
Scottsdale

loaned
$1.6B

unused
$0

loans
17K

jobs
189K

$1,669,214,288.06
99.31% of Scottsdale

The total amount initially loaned to businesses in these 94 industries by the Payroll Protection Program.

Total initially given
average