# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $1,740,000.00 | 1 | $1,740,000.00 per loan | |
2 | 221 Utilities | explore | $974,900.00 | 1 | $974,900.00 per loan | |
3 | 562 Waste Management and Remediation Services | explore | $283,800.00 | 1 | $283,800.00 per loan | |
4 | 311 Food Manufacturing | explore | $442,225.00 | 3 | $147,408.33 per loan | |
5 | 484 Truck Transportation | explore | $1,208,377.65 | 14 | $86,312.69 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $139,609.00 | 2 | $69,804.50 per loan | |
7 | 111 Crop Production | explore | $1,462,354.00 | 21 | $69,635.90 per loan | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $287,122.00 | 5 | $57,424.40 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $170,581.00 | 3 | $56,860.33 per loan | |
10 | 721 Accommodation | explore | $506,202.60 | 9 | $56,244.73 per loan | |
11 | 212 Mining (except Oil and Gas) | explore | $55,800.00 | 1 | $55,800.00 per loan | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $160,230.00 | 3 | $53,410.00 per loan | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $316,719.00 | 6 | $52,786.50 per loan | |
14 | 312 Beverage and Tobacco Product Manufacturing | explore | $351,609.71 | 7 | $50,229.96 per loan | |
15 | 236 Construction of Buildings | explore | $275,413.00 | 6 | $45,902.17 per loan | |
16 | 112 Animal Production and Aquaculture | explore | $770,106.77 | 18 | $42,783.71 per loan | |
17 | 999 | explore | $42,310.00 | 1 | $42,310.00 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $42,000.00 | 1 | $42,000.00 per loan | |
19 | 238 Specialty Trade Contractors | explore | $179,004.00 | 5 | $35,800.80 per loan | |
20 | 722 Food Services and Drinking Places | explore | $332,186.81 | 10 | $33,218.68 per loan | |
21 | 524 Insurance Carriers and Related Activities | explore | $196,212.00 | 6 | $32,702.00 per loan | |
22 | 447 Gasoline Stations | explore | $87,773.25 | 3 | $29,257.75 per loan | |
23 | 512 Motion Picture and Sound Recording Industries | explore | $58,135.00 | 2 | $29,067.50 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $54,400.00 | 2 | $27,200.00 per loan | |
25 | 488 Support Activities for Transportation | explore | $26,900.00 | 1 | $26,900.00 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $96,395.33 | 4 | $24,098.83 per loan | |
27 | 922 Justice, Public Order, and Safety Activities | explore | $41,664.00 | 2 | $20,832.00 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $124,087.02 | 6 | $20,681.17 per loan | |
29 | 334 Computer and Electronic Product Manufacturing | explore | $19,237.00 | 1 | $19,237.00 per loan | |
30 | 531 Real Estate | explore | $109,720.00 | 7 | $15,674.29 per loan | |
31 | 811 Repair and Maintenance | explore | $133,965.00 | 9 | $14,885.00 per loan | |
32 | 114 Fishing, Hunting and Trapping | explore | $26,833.00 | 2 | $13,416.50 per loan | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $12,500.00 | 1 | $12,500.00 per loan | |
34 | 812 Personal and Laundry Services | explore | $53,501.00 | 8 | $6,687.63 per loan | |
35 | 333 Machinery Manufacturing | explore | $5,415.00 | 1 | $5,415.00 per loan | |
36 | 454 Nonstore Retailers | explore | $5,415.00 | 1 | $5,415.00 per loan | |
37 | 561 Administrative and Support Services | explore | $1,379.30 | 1 | $1,379.30 per loan | |
38 | 325 Chemical Manufacturing | explore | $1,040.00 | 1 | $1,040.00 per loan |
loaned
$10.7M
unused
$0
loans
176
jobs
1.5K
The total amount initially loaned to businesses in these 38 industries by the Payroll Protection Program.
Total number of PPP loans.