# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $22,800.00 | 12 | $1,900.00 per job | |
2 | 111 Crop Production | explore | $0.00 | 19 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 10 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 11 | $0.00 per job | |
9 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
10 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 8 | $0.00 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per job | |
14 | 446 Health and Personal Care Stores | explore | $0.00 | 6 | $0.00 per job | |
15 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
17 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
19 | 531 Real Estate | explore | $0.00 | 19 | $0.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 15 | $0.00 per job | |
21 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
22 | 562 Waste Management and Remediation Services | explore | $0.00 | 20 | $0.00 per job | |
23 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per job | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
25 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
26 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
27 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per job |
loaned
$1.4M
unused
$0
loans
69
jobs
186
The total amount that remains undisbursed to businesses in these 27 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 27 industries.