# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $367,307.00 | 22 | $16,695.77 per job | |
2 | 323 Printing and Related Support Activities | explore | $16,250.00 | 1 | $16,250.00 per job | |
3 | 454 Nonstore Retailers | explore | $15,416.00 | 1 | $15,416.00 per job | |
4 | 339 Miscellaneous Manufacturing | explore | $30,822.00 | 2 | $15,411.00 per job | |
5 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $195,352.98 | 14 | $13,953.78 per job | |
6 | 331 Primary Metal Manufacturing | explore | $81,672.00 | 6 | $13,612.00 per job | |
7 | 488 Support Activities for Transportation | explore | $308,991.87 | 26 | $11,884.30 per job | |
8 | 484 Truck Transportation | explore | $727,743.25 | 62 | $11,737.79 per job | |
9 | 333 Machinery Manufacturing | explore | $1,186,287.00 | 105 | $11,297.97 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $794,567.00 | 71 | $11,191.08 per job | |
11 | 492 Couriers and Messengers | explore | $65,977.00 | 6 | $10,996.17 per job | |
12 | 236 Construction of Buildings | explore | $1,337,482.00 | 122 | $10,962.97 per job | |
13 | 522 Credit Intermediation and Related Activities | explore | $150,060.00 | 14 | $10,718.57 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $264,147.33 | 25 | $10,565.89 per job | |
15 | 238 Specialty Trade Contractors | explore | $1,506,541.00 | 145 | $10,389.94 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $438,507.00 | 43 | $10,197.84 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $328,406.50 | 33 | $9,951.71 per job | |
18 | 531 Real Estate | explore | $1,044,858.00 | 105 | $9,951.03 per job | |
19 | 448 Clothing and Clothing Accessories Stores | explore | $2,607,103.50 | 264 | $9,875.39 per job | |
20 | 519 Other Information Services | explore | $19,617.00 | 2 | $9,808.50 per job | |
21 | 446 Health and Personal Care Stores | explore | $427,469.33 | 44 | $9,715.21 per job | |
22 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $9,500.00 | 1 | $9,500.00 per job | |
23 | 483 Water Transportation | explore | $46,433.00 | 5 | $9,286.60 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $2,041,894.64 | 232 | $8,801.27 per job | |
25 | 512 Motion Picture and Sound Recording Industries | explore | $16,995.00 | 2 | $8,497.50 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $514,417.55 | 61 | $8,433.07 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $84,222.00 | 10 | $8,422.20 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $300,997.00 | 36 | $8,361.03 per job | |
29 | 622 Hospitals | explore | $116,869.00 | 14 | $8,347.79 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $16,405.00 | 2 | $8,202.50 per job | |
31 | 811 Repair and Maintenance | explore | $1,174,838.25 | 149 | $7,884.82 per job | |
32 | 452 General Merchandise Stores | explore | $104,272.00 | 15 | $6,951.47 per job | |
33 | 623 Nursing and Residential Care Facilities | explore | $1,870,894.22 | 274 | $6,828.08 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,809,932.50 | 266 | $6,804.26 per job | |
35 | 445 Food and Beverage Stores | explore | $853,077.67 | 128 | $6,664.67 per job | |
36 | 237 Heavy and Civil Engineering Construction | explore | $2,415,000.00 | 370 | $6,527.03 per job | |
37 | 561 Administrative and Support Services | explore | $711,642.00 | 114 | $6,242.47 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $1,098,731.00 | 178 | $6,172.65 per job | |
39 | 721 Accommodation | explore | $990,568.29 | 175 | $5,660.39 per job | |
40 | 722 Food Services and Drinking Places | explore | $8,667,175.92 | 1,539 | $5,631.69 per job | |
41 | 624 Social Assistance | explore | $352,620.38 | 64 | $5,509.69 per job | |
42 | 611 Educational Services | explore | $2,849,808.07 | 548 | $5,200.38 per job | |
43 | 313 Textile Mills | explore | $5,144.00 | 1 | $5,144.00 per job | |
44 | 447 Gasoline Stations | explore | $260,870.00 | 55 | $4,743.09 per job | |
45 | 621 Ambulatory Health Care Services | explore | $4,657,488.72 | 995 | $4,680.89 per job | |
46 | 442 Furniture and Home Furnishings Stores | explore | $45,740.00 | 10 | $4,574.00 per job | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,114.00 | 2 | $4,557.00 per job | |
48 | 443 Electronics and Appliance Stores | explore | $22,583.34 | 6 | $3,763.89 per job | |
49 | 311 Food Manufacturing | explore | $61,954.88 | 21 | $2,950.23 per job | |
50 | 336 Transportation Equipment Manufacturing | explore | $2,944.08 | 1 | $2,944.08 per job | |
51 | 511 Publishing Industries (except Internet) | explore | $11,027.00 | 4 | $2,756.75 per job | |
52 | 221 Utilities | explore | $2,687.50 | 1 | $2,687.50 per job | |
53 | 812 Personal and Laundry Services | explore | $2,083,709.59 | 856 | $2,434.24 per job | |
54 | 517 Telecommunications | explore | $4,216.68 | 2 | $2,108.34 per job | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $152,930.00 | 73 | $2,094.93 per job | |
56 | 999 | explore | $777,335.72 | 721 | $1,078.14 per job | |
57 | 315 Apparel Manufacturing | explore | $2,658.33 | 6 | $443.06 per job |
loaned
$46.6M
unused
$0
loans
895
jobs
8.1K
The total amount loaned to businesses in these 57 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 57 industries.