# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $440,272.00 | 3 | $146,757.33 per loan | |
2 | 999 | explore | $137,381.00 | 1 | $137,381.00 per loan | |
3 | 236 Construction of Buildings | explore | $766,793.00 | 7 | $109,541.86 per loan | |
4 | 488 Support Activities for Transportation | explore | $100,000.00 | 1 | $100,000.00 per loan | |
5 | 561 Administrative and Support Services | explore | $323,753.00 | 5 | $64,750.60 per loan | |
6 | 511 Publishing Industries (except Internet) | explore | $49,314.00 | 1 | $49,314.00 per loan | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $49,313.00 | 1 | $49,313.00 per loan | |
8 | 453 Miscellaneous Store Retailers | explore | $49,000.00 | 1 | $49,000.00 per loan | |
9 | 445 Food and Beverage Stores | explore | $41,300.00 | 1 | $41,300.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $774,729.50 | 25 | $30,989.18 per loan | |
11 | 812 Personal and Laundry Services | explore | $150,277.32 | 5 | $30,055.46 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $266,958.00 | 9 | $29,662.00 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $120,427.00 | 5 | $24,085.40 per loan | |
14 | 484 Truck Transportation | explore | $71,958.00 | 3 | $23,986.00 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $45,099.00 | 2 | $22,549.50 per loan | |
16 | 551 Management of Companies and Enterprises | explore | $20,829.00 | 1 | $20,829.00 per loan | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $41,633.00 | 2 | $20,816.50 per loan | |
18 | 722 Food Services and Drinking Places | explore | $20,498.00 | 1 | $20,498.00 per loan | |
19 | 512 Motion Picture and Sound Recording Industries | explore | $134,408.07 | 7 | $19,201.15 per loan | |
20 | 531 Real Estate | explore | $88,570.00 | 5 | $17,714.00 per loan | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $17,500.00 | 1 | $17,500.00 per loan | |
22 | 611 Educational Services | explore | $17,500.00 | 1 | $17,500.00 per loan | |
23 | 313 Textile Mills | explore | $36,937.00 | 3 | $12,312.33 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $9,900.00 | 1 | $9,900.00 per loan | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $5,381.00 | 1 | $5,381.00 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $861.00 | 1 | $861.00 per loan |
loaned
$3.9M
unused
$0
loans
96
jobs
282
Total number of PPP loans.