# Industry Total Loaned Percent
1 722 Food Services and Drinking Places explore $21,123,587.28 12.23%
2 541 Professional, Scientific, and Technical Services explore $16,258,926.70 9.42%
3 238 Specialty Trade Contractors explore $14,420,027.13 8.35%
4 423 Merchant Wholesalers, Durable Goods explore $13,737,605.15 7.96%
5 621 Ambulatory Health Care Services explore $11,437,730.59 6.62%
6 561 Administrative and Support Services explore $6,556,450.67 3.80%
7 441 Motor Vehicle and Parts Dealers explore $5,649,651.00 3.27%
8 325 Chemical Manufacturing explore $5,509,872.00 3.19%
9 332 Fabricated Metal Product Manufacturing explore $5,071,730.36 2.94%
10 531 Real Estate explore $4,542,759.75 2.63%
11 721 Accommodation explore $4,073,869.44 2.36%
12 323 Printing and Related Support Activities explore $3,797,166.95 2.20%
13 236 Construction of Buildings explore $3,455,346.12 2%
14 812 Personal and Laundry Services explore $3,364,604.74 1.95%
15 424 Merchant Wholesalers, Nondurable Goods explore $3,149,238.42 1.82%
16 623 Nursing and Residential Care Facilities explore $2,997,592.50 1.74%
17 237 Heavy and Civil Engineering Construction explore $2,918,563.00 1.69%
18 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $2,823,507.82 1.64%
19 811 Repair and Maintenance explore $2,565,078.67 1.49%
20 453 Miscellaneous Store Retailers explore $2,439,473.99 1.41%
21 484 Truck Transportation explore $2,315,773.54 1.34%
22 488 Support Activities for Transportation explore $2,239,621.25 1.30%
23 337 Furniture and Related Product Manufacturing explore $2,132,237.00 1.23%
24 493 Warehousing and Storage explore $1,864,626.00 1.8%
25 333 Machinery Manufacturing explore $1,825,766.00 1.6%
26 624 Social Assistance explore $1,729,984.91 1%
27 999 explore $1,491,946.00 0.86%
28 711 Performing Arts, Spectator Sports, and Related Industries explore $1,473,883.72 0.85%
29 485 Transit and Ground Passenger Transportation explore $1,371,232.62 0.79%
30 524 Insurance Carriers and Related Activities explore $1,362,693.47 0.79%
31 339 Miscellaneous Manufacturing explore $1,268,130.79 0.73%
32 311 Food Manufacturing explore $1,143,419.67 0.66%
33 322 Paper Manufacturing explore $1,087,251.00 0.63%
34 445 Food and Beverage Stores explore $1,069,660.23 0.62%
35 446 Health and Personal Care Stores explore $975,181.00 0.56%
36 448 Clothing and Clothing Accessories Stores explore $969,928.08 0.56%
37 326 Plastics and Rubber Products Manufacturing explore $951,238.00 0.55%
38 492 Couriers and Messengers explore $830,343.00 0.48%
39 713 Amusement, Gambling, and Recreation Industries explore $782,830.24 0.45%
40 334 Computer and Electronic Product Manufacturing explore $750,735.00 0.43%
41 327 Nonmetallic Mineral Product Manufacturing explore $685,410.00 0.40%
42 444 Building Material and Garden Equipment and Supplies Dealers explore $646,996.00 0.37%
43 522 Credit Intermediation and Related Activities explore $551,682.90 0.32%
44 611 Educational Services explore $514,171.93 0.30%
45 454 Nonstore Retailers explore $488,820.65 0.28%
46 447 Gasoline Stations explore $476,187.00 0.28%
47 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $459,036.00 0.27%
48 213 Support Activities for Mining explore $458,045.00 0.27%
49 442 Furniture and Home Furnishings Stores explore $396,304.00 0.23%
50 532 Rental and Leasing Services explore $375,989.50 0.22%
51 425 Wholesale Electronic Markets and Agents and Brokers explore $348,564.14 0.20%
52 221 Utilities explore $315,954.00 0.18%
53 313 Textile Mills explore $311,807.00 0.18%
54 518 Data Processing, Hosting, and Related Services explore $288,660.00 0.17%
55 517 Telecommunications explore $274,180.00 0.16%
56 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $265,818.50 0.15%
57 111 Crop Production explore $264,533.00 0.15%
58 212 Mining (except Oil and Gas) explore $233,130.00 0.14%
59 443 Electronics and Appliance Stores explore $205,275.78 0.12%
60 335 Electrical Equipment, Appliance, and Component Manufacturing explore $182,586.00 0.11%
61 622 Hospitals explore $176,777.00 0.10%
62 336 Transportation Equipment Manufacturing explore $158,907.00 0.9%
63 315 Apparel Manufacturing explore $152,751.50 0.9%
64 922 Justice, Public Order, and Safety Activities explore $112,130.10 0.6%
65 316 Leather and Allied Product Manufacturing explore $104,300.00 0.6%
66 525 Funds, Trusts, and Other Financial Vehicles explore $95,321.00 0.6%
67 452 General Merchandise Stores explore $85,723.00 0.5%
68 926 Administration of Economic Programs explore $85,218.00 0.5%
69 814 Private Households explore $64,888.33 0.4%
70 551 Management of Companies and Enterprises explore $59,695.00 0.3%
71 511 Publishing Industries (except Internet) explore $51,235.00 0.3%
72 324 Petroleum and Coal Products Manufacturing explore $50,325.50 0.3%
73 512 Motion Picture and Sound Recording Industries explore $45,610.00 0.3%
74 562 Waste Management and Remediation Services explore $43,895.00 0.3%
75 487 Scenic and Sightseeing Transportation explore $27,260.75 0.2%
76 314 Textile Product Mills explore $25,320.00 0.1%
77 331 Primary Metal Manufacturing explore $24,114.00 0.1%
78 481 Air Transportation explore $23,074.00 0.1%
79 321 Wood Product Manufacturing explore $10,715.00 0.1%
Buena Park

loaned
$173.2M

unused
$0

loans
2.7K

jobs
21K

$172,669,675.38
99.64% of Buena Park

The total amount loaned to businesses in these 79 industries by the Payroll Protection Program.

Total amount given
average