# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $41,247.00 | 2 | $20,623.50 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $1,181,440.00 | 60 | $19,690.67 per job | |
4 | 111 Crop Production | explore | $76,821.00 | 4 | $19,205.25 per job | |
5 | 483 Water Transportation | explore | $19,095.00 | 1 | $19,095.00 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $1,377,130.00 | 79 | $17,432.03 per job | |
7 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $17,291.00 | 1 | $17,291.00 per job | |
8 | 517 Telecommunications | explore | $16,732.00 | 1 | $16,732.00 per job | |
9 | 454 Nonstore Retailers | explore | $74,042.00 | 5 | $14,808.40 per job | |
10 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $234,289.05 | 18 | $13,016.06 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $25,610.00 | 2 | $12,805.00 per job | |
12 | 811 Repair and Maintenance | explore | $352,777.00 | 28 | $12,599.18 per job | |
13 | 522 Credit Intermediation and Related Activities | explore | $12,500.00 | 1 | $12,500.00 per job | |
14 | 333 Machinery Manufacturing | explore | $22,672.00 | 2 | $11,336.00 per job | |
15 | 488 Support Activities for Transportation | explore | $186,562.00 | 17 | $10,974.24 per job | |
16 | 611 Educational Services | explore | $83,425.00 | 8 | $10,428.13 per job | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $10,415.00 | 1 | $10,415.00 per job | |
18 | 337 Furniture and Related Product Manufacturing | explore | $60,599.00 | 6 | $10,099.83 per job | |
19 | 812 Personal and Laundry Services | explore | $2,156,166.70 | 219 | $9,845.51 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $262,471.50 | 27 | $9,721.17 per job | |
21 | 712 Museums, Historical Sites, and Similar Institutions | explore | $47,798.00 | 5 | $9,559.60 per job | |
22 | 484 Truck Transportation | explore | $361,939.00 | 39 | $9,280.49 per job | |
23 | 221 Utilities | explore | $17,915.00 | 2 | $8,957.50 per job | |
24 | 621 Ambulatory Health Care Services | explore | $678,278.00 | 76 | $8,924.71 per job | |
25 | 624 Social Assistance | explore | $133,153.00 | 15 | $8,876.87 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $59,785.00 | 7 | $8,540.71 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $744,424.00 | 88 | $8,459.36 per job | |
28 | 446 Health and Personal Care Stores | explore | $147,724.00 | 18 | $8,206.89 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $205,288.00 | 27 | $7,603.26 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $120,973.00 | 16 | $7,560.81 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $239,577.00 | 32 | $7,486.78 per job | |
32 | 424 Merchant Wholesalers, Nondurable Goods | explore | $74,600.00 | 10 | $7,460.00 per job | |
33 | 721 Accommodation | explore | $2,931,796.06 | 414 | $7,081.63 per job | |
34 | 485 Transit and Ground Passenger Transportation | explore | $112,543.00 | 16 | $7,033.94 per job | |
35 | 541 Professional, Scientific, and Technical Services | explore | $931,920.00 | 135 | $6,903.11 per job | |
36 | 561 Administrative and Support Services | explore | $1,900,004.97 | 277 | $6,859.22 per job | |
37 | 448 Clothing and Clothing Accessories Stores | explore | $96,878.00 | 15 | $6,458.53 per job | |
38 | 238 Specialty Trade Contractors | explore | $1,704,936.41 | 266 | $6,409.54 per job | |
39 | 492 Couriers and Messengers | explore | $57,259.83 | 9 | $6,362.20 per job | |
40 | 236 Construction of Buildings | explore | $876,588.00 | 153 | $5,729.33 per job | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $738,005.00 | 133 | $5,548.91 per job | |
42 | 447 Gasoline Stations | explore | $290,967.00 | 57 | $5,104.68 per job | |
43 | 339 Miscellaneous Manufacturing | explore | $99,050.00 | 20 | $4,952.50 per job | |
44 | 315 Apparel Manufacturing | explore | $4,886.00 | 1 | $4,886.00 per job | |
45 | 531 Real Estate | explore | $649,155.86 | 150 | $4,327.71 per job | |
46 | 524 Insurance Carriers and Related Activities | explore | $103,693.00 | 24 | $4,320.54 per job | |
47 | 511 Publishing Industries (except Internet) | explore | $4,265.00 | 1 | $4,265.00 per job | |
48 | 999 | explore | $682,916.00 | 171 | $3,993.66 per job | |
49 | 722 Food Services and Drinking Places | explore | $990,867.15 | 254 | $3,901.05 per job | |
50 | 445 Food and Beverage Stores | explore | $102,322.00 | 35 | $2,923.49 per job | |
51 | 452 General Merchandise Stores | explore | $17,697.00 | 10 | $1,769.70 per job | |
52 | 926 Administration of Economic Programs | explore | $1,600.00 | 1 | $1,600.00 per job | |
53 | 923 Administration of Human Resource Programs | explore | $6,596.00 | 6 | $1,099.33 per job |
loaned
$22M
unused
$0
loans
619
jobs
3.1K
The total amount loaned to businesses in these 53 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 53 industries.