# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,524,100.00 | 5 | $304,820.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $7,962,971.30 | 28 | $284,391.83 per loan | |
3 | 511 Publishing Industries (except Internet) | explore | $808,072.00 | 3 | $269,357.33 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $2,112,667.39 | 9 | $234,740.82 per loan | |
5 | 336 Transportation Equipment Manufacturing | explore | $580,432.00 | 4 | $145,108.00 per loan | |
6 | 212 Mining (except Oil and Gas) | explore | $141,590.00 | 1 | $141,590.00 per loan | |
7 | 334 Computer and Electronic Product Manufacturing | explore | $423,500.00 | 3 | $141,166.67 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $5,508,018.69 | 45 | $122,400.42 per loan | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $11,150,637.39 | 95 | $117,375.13 per loan | |
10 | 315 Apparel Manufacturing | explore | $3,109,557.00 | 27 | $115,168.78 per loan | |
11 | 333 Machinery Manufacturing | explore | $672,402.00 | 6 | $112,067.00 per loan | |
12 | 442 Furniture and Home Furnishings Stores | explore | $2,176,593.88 | 20 | $108,829.69 per loan | |
13 | 517 Telecommunications | explore | $897,901.00 | 9 | $99,766.78 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,717,482.65 | 29 | $93,706.30 per loan | |
15 | 238 Specialty Trade Contractors | explore | $4,197,204.25 | 51 | $82,298.12 per loan | |
16 | 922 Justice, Public Order, and Safety Activities | explore | $73,300.00 | 1 | $73,300.00 per loan | |
17 | 326 Plastics and Rubber Products Manufacturing | explore | $219,019.00 | 3 | $73,006.33 per loan | |
18 | 515 Broadcasting (except Internet) | explore | $430,766.00 | 6 | $71,794.33 per loan | |
19 | 327 Nonmetallic Mineral Product Manufacturing | explore | $314,431.00 | 5 | $62,886.20 per loan | |
20 | 445 Food and Beverage Stores | explore | $2,572,731.25 | 41 | $62,749.54 per loan | |
21 | 561 Administrative and Support Services | explore | $6,635,754.24 | 106 | $62,601.46 per loan | |
22 | 721 Accommodation | explore | $1,430,892.50 | 25 | $57,235.70 per loan | |
23 | 339 Miscellaneous Manufacturing | explore | $760,289.00 | 14 | $54,306.36 per loan | |
24 | 624 Social Assistance | explore | $1,382,491.27 | 26 | $53,172.74 per loan | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $6,799,890.53 | 128 | $53,124.14 per loan | |
26 | 311 Food Manufacturing | explore | $886,310.38 | 17 | $52,135.90 per loan | |
27 | 722 Food Services and Drinking Places | explore | $8,179,540.57 | 166 | $49,274.34 per loan | |
28 | 811 Repair and Maintenance | explore | $5,122,021.39 | 106 | $48,320.96 per loan | |
29 | 446 Health and Personal Care Stores | explore | $1,104,772.45 | 23 | $48,033.58 per loan | |
30 | 621 Ambulatory Health Care Services | explore | $8,378,028.99 | 179 | $46,804.63 per loan | |
31 | 321 Wood Product Manufacturing | explore | $89,833.00 | 2 | $44,916.50 per loan | |
32 | 541 Professional, Scientific, and Technical Services | explore | $8,063,947.20 | 182 | $44,307.40 per loan | |
33 | 454 Nonstore Retailers | explore | $950,905.20 | 22 | $43,222.96 per loan | |
34 | 236 Construction of Buildings | explore | $1,988,206.83 | 47 | $42,302.27 per loan | |
35 | 453 Miscellaneous Store Retailers | explore | $2,412,256.80 | 58 | $41,590.63 per loan | |
36 | 488 Support Activities for Transportation | explore | $1,688,919.93 | 42 | $40,212.38 per loan | |
37 | 923 Administration of Human Resource Programs | explore | $39,300.00 | 1 | $39,300.00 per loan | |
38 | 531 Real Estate | explore | $2,446,277.73 | 63 | $38,829.81 per loan | |
39 | 524 Insurance Carriers and Related Activities | explore | $1,810,576.84 | 48 | $37,720.35 per loan | |
40 | 337 Furniture and Related Product Manufacturing | explore | $585,799.41 | 16 | $36,612.46 per loan | |
41 | 484 Truck Transportation | explore | $2,777,059.15 | 77 | $36,065.70 per loan | |
42 | 447 Gasoline Stations | explore | $491,175.00 | 14 | $35,083.93 per loan | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $34,117.00 | 1 | $34,117.00 per loan | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $166,545.20 | 5 | $33,309.04 per loan | |
45 | 111 Crop Production | explore | $165,695.00 | 5 | $33,139.00 per loan | |
46 | 323 Printing and Related Support Activities | explore | $413,097.00 | 13 | $31,776.69 per loan | |
47 | 611 Educational Services | explore | $1,203,452.22 | 40 | $30,086.31 per loan | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $347,598.30 | 12 | $28,966.52 per loan | |
49 | 999 | explore | $910,470.00 | 36 | $25,290.83 per loan | |
50 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $192,935.00 | 8 | $24,116.88 per loan | |
51 | 443 Electronics and Appliance Stores | explore | $116,704.50 | 5 | $23,340.90 per loan | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $663,282.97 | 29 | $22,871.83 per loan | |
53 | 487 Scenic and Sightseeing Transportation | explore | $21,291.00 | 1 | $21,291.00 per loan | |
54 | 483 Water Transportation | explore | $81,846.50 | 4 | $20,461.63 per loan | |
55 | 622 Hospitals | explore | $55,468.00 | 3 | $18,489.33 per loan | |
56 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $127,095.00 | 7 | $18,156.43 per loan | |
57 | 493 Warehousing and Storage | explore | $32,900.00 | 2 | $16,450.00 per loan | |
58 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $357,973.92 | 22 | $16,271.54 per loan | |
59 | 314 Textile Product Mills | explore | $61,922.00 | 4 | $15,480.50 per loan | |
60 | 812 Personal and Laundry Services | explore | $2,912,661.41 | 192 | $15,170.11 per loan | |
61 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $222,842.33 | 15 | $14,856.16 per loan | |
62 | 551 Management of Companies and Enterprises | explore | $14,650.00 | 1 | $14,650.00 per loan | |
63 | 532 Rental and Leasing Services | explore | $232,919.00 | 16 | $14,557.44 per loan | |
64 | 452 General Merchandise Stores | explore | $176,119.92 | 13 | $13,547.69 per loan | |
65 | 522 Credit Intermediation and Related Activities | explore | $85,703.00 | 7 | $12,243.29 per loan | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $59,548.00 | 5 | $11,909.60 per loan | |
67 | 485 Transit and Ground Passenger Transportation | explore | $718,655.63 | 73 | $9,844.60 per loan | |
68 | 492 Couriers and Messengers | explore | $344,152.38 | 38 | $9,056.64 per loan | |
69 | 312 Beverage and Tobacco Product Manufacturing | explore | $8,582.00 | 1 | $8,582.00 per loan | |
70 | 325 Chemical Manufacturing | explore | $24,996.00 | 3 | $8,332.00 per loan | |
71 | 562 Waste Management and Remediation Services | explore | $7,044.00 | 1 | $7,044.00 per loan | |
72 | 112 Animal Production and Aquaculture | explore | $4,148.00 | 1 | $4,148.00 per loan | |
73 | 237 Heavy and Civil Engineering Construction | explore | $2,597.00 | 1 | $2,597.00 per loan | |
74 | 519 Other Information Services | explore | $630.00 | 1 | $630.00 per loan |
loaned
$125.8M
unused
$0
loans
2.3K
jobs
17K
Total number of PPP loans.