# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $1.00 | 1 | $1.00 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 2 | $0.50 per loan | |
3 | 236 Construction of Buildings | explore | $1.00 | 4 | $0.25 per loan | |
4 | 111 Crop Production | explore | $1.00 | 7 | $0.14 per loan | |
5 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
6 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
7 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$2.7M
unused
$0
loans
19
jobs
260
Total number of PPP loans.