# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $94,622.00 | 2 | $47,311.00 per loan | |
2 | 721 Accommodation | explore | $49,997.00 | 2 | $24,998.50 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 722 Food Services and Drinking Places | explore | $18,957.00 | 1 | $18,957.00 per loan | |
5 | 624 Social Assistance | explore | $11,457.00 | 1 | $11,457.00 per loan | |
6 | 561 Administrative and Support Services | explore | $16,912.00 | 2 | $8,456.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $6,032.00 | 1 | $6,032.00 per loan |
loaned
$212.7K
unused
$0
loans
9
jobs
21
The total amount initially loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.