# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 518 Data Processing, Hosting, and Related Services | explore | $428,841.20 | 1,203 | $356.48 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $162,514.00 | 688 | $236.21 per job | |
3 | 312 Beverage and Tobacco Product Manufacturing | explore | $157,285.65 | 824 | $190.88 per job | |
4 | 311 Food Manufacturing | explore | $1,388,221.00 | 7,488 | $185.39 per job | |
5 | 443 Electronics and Appliance Stores | explore | $393,855.00 | 2,153 | $182.93 per job | |
6 | 522 Credit Intermediation and Related Activities | explore | $333,967.00 | 2,002 | $166.82 per job | |
7 | 512 Motion Picture and Sound Recording Industries | explore | $3,463,064.19 | 24,056 | $143.96 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $475,711.76 | 3,760 | $126.52 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $466,034.00 | 3,726 | $125.08 per job | |
10 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $257,679.00 | 2,112 | $122.01 per job | |
11 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $14,510.00 | 129 | $112.48 per job | |
12 | 314 Textile Product Mills | explore | $137,134.01 | 1,266 | $108.32 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $10,187,223.95 | 96,431 | $105.64 per job | |
14 | 623 Nursing and Residential Care Facilities | explore | $1,280,532.00 | 12,300 | $104.11 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,151,714.28 | 25,281 | $85.11 per job | |
16 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $47,084.00 | 582 | $80.90 per job | |
17 | 721 Accommodation | explore | $1,556,112.00 | 19,522 | $79.71 per job | |
18 | 622 Hospitals | explore | $207,243.00 | 2,688 | $77.10 per job | |
19 | 531 Real Estate | explore | $1,700,068.10 | 25,089 | $67.76 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $111,227.00 | 1,783 | $62.38 per job | |
21 | 712 Museums, Historical Sites, and Similar Institutions | explore | $232,144.00 | 3,755 | $61.82 per job | |
22 | 337 Furniture and Related Product Manufacturing | explore | $145,616.00 | 2,582 | $56.40 per job | |
23 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,243,869.92 | 23,078 | $53.90 per job | |
24 | 999 | explore | $772,615.75 | 14,413 | $53.61 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $94,350.70 | 1,770 | $53.31 per job | |
26 | 315 Apparel Manufacturing | explore | $764,052.00 | 15,313 | $49.90 per job | |
27 | 561 Administrative and Support Services | explore | $1,648,998.13 | 34,160 | $48.27 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,519,384.90 | 33,416 | $45.47 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $731,737.52 | 16,835 | $43.47 per job | |
30 | 511 Publishing Industries (except Internet) | explore | $203,728.00 | 4,896 | $41.61 per job | |
31 | 611 Educational Services | explore | $1,057,788.34 | 25,947 | $40.77 per job | |
32 | 236 Construction of Buildings | explore | $481,546.35 | 11,932 | $40.36 per job | |
33 | 454 Nonstore Retailers | explore | $107,232.59 | 2,663 | $40.27 per job | |
34 | 624 Social Assistance | explore | $668,327.71 | 17,028 | $39.25 per job | |
35 | 442 Furniture and Home Furnishings Stores | explore | $92,230.00 | 2,400 | $38.43 per job | |
36 | 621 Ambulatory Health Care Services | explore | $1,949,777.56 | 51,987 | $37.51 per job | |
37 | 519 Other Information Services | explore | $69,660.00 | 1,887 | $36.92 per job | |
38 | 515 Broadcasting (except Internet) | explore | $75,000.00 | 2,184 | $34.34 per job | |
39 | 327 Nonmetallic Mineral Product Manufacturing | explore | $15,000.00 | 504 | $29.76 per job | |
40 | 325 Chemical Manufacturing | explore | $55,145.00 | 1,857 | $29.70 per job | |
41 | 332 Fabricated Metal Product Manufacturing | explore | $104,171.41 | 3,679 | $28.32 per job | |
42 | 517 Telecommunications | explore | $62,071.00 | 2,404 | $25.82 per job | |
43 | 323 Printing and Related Support Activities | explore | $83,742.00 | 3,445 | $24.31 per job | |
44 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $30,010.16 | 1,296 | $23.16 per job | |
45 | 326 Plastics and Rubber Products Manufacturing | explore | $20,350.00 | 927 | $21.95 per job | |
46 | 532 Rental and Leasing Services | explore | $71,274.00 | 3,431 | $20.77 per job | |
47 | 238 Specialty Trade Contractors | explore | $246,578.00 | 11,896 | $20.73 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $328,438.68 | 16,328 | $20.12 per job | |
49 | 488 Support Activities for Transportation | explore | $105,793.00 | 5,624 | $18.81 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $167,405.82 | 9,271 | $18.06 per job | |
51 | 811 Repair and Maintenance | explore | $168,380.25 | 9,356 | $18.00 per job | |
52 | 446 Health and Personal Care Stores | explore | $88,674.00 | 5,007 | $17.71 per job | |
53 | 923 Administration of Human Resource Programs | explore | $6,878.00 | 405 | $16.98 per job | |
54 | 722 Food Services and Drinking Places | explore | $1,574,736.55 | 110,100 | $14.30 per job | |
55 | 562 Waste Management and Remediation Services | explore | $13,552.00 | 1,008 | $13.44 per job | |
56 | 484 Truck Transportation | explore | $62,392.97 | 5,013 | $12.45 per job | |
57 | 445 Food and Beverage Stores | explore | $102,300.54 | 8,717 | $11.74 per job | |
58 | 452 General Merchandise Stores | explore | $15,841.39 | 1,376 | $11.51 per job | |
59 | 339 Miscellaneous Manufacturing | explore | $55,975.12 | 4,964 | $11.28 per job | |
60 | 453 Miscellaneous Store Retailers | explore | $138,910.14 | 12,786 | $10.86 per job | |
61 | 524 Insurance Carriers and Related Activities | explore | $53,713.00 | 5,009 | $10.72 per job | |
62 | 926 Administration of Economic Programs | explore | $7,727.00 | 737 | $10.48 per job | |
63 | 333 Machinery Manufacturing | explore | $9,938.00 | 969 | $10.26 per job | |
64 | 812 Personal and Laundry Services | explore | $310,760.00 | 34,550 | $8.99 per job | |
65 | 551 Management of Companies and Enterprises | explore | $20,140.56 | 2,350 | $8.57 per job | |
66 | 111 Crop Production | explore | $12,629.00 | 1,563 | $8.08 per job | |
67 | 112 Animal Production and Aquaculture | explore | $1,000.00 | 125 | $8.00 per job | |
68 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,200.00 | 732 | $4.37 per job | |
69 | 922 Justice, Public Order, and Safety Activities | explore | $1,520.00 | 493 | $3.08 per job | |
70 | 447 Gasoline Stations | explore | $10,000.00 | 3,299 | $3.03 per job | |
71 | 481 Air Transportation | explore | $1,639.00 | 672 | $2.44 per job | |
72 | 316 Leather and Allied Product Manufacturing | explore | $891.00 | 377 | $2.36 per job | |
73 | 321 Wood Product Manufacturing | explore | $1,000.00 | 475 | $2.11 per job | |
74 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
75 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 8 | $0.00 per job | |
76 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 285 | $0.00 per job | |
77 | 211 Oil and Gas Extraction | explore | $0.00 | 26 | $0.00 per job | |
78 | 212 Mining (except Oil and Gas) | explore | $0.00 | 61 | $0.00 per job | |
79 | 213 Support Activities for Mining | explore | $0.00 | 54 | $0.00 per job | |
80 | 221 Utilities | explore | $0.00 | 195 | $0.00 per job | |
81 | 313 Textile Mills | explore | $0.00 | 1,764 | $0.00 per job | |
82 | 322 Paper Manufacturing | explore | $0.00 | 601 | $0.00 per job | |
83 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 86 | $0.00 per job | |
84 | 331 Primary Metal Manufacturing | explore | $0.00 | 357 | $0.00 per job | |
85 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1,582 | $0.00 per job | |
86 | 482 Rail Transportation | explore | $0.00 | 19 | $0.00 per job | |
87 | 483 Water Transportation | explore | $0.00 | 38 | $0.00 per job | |
88 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5,425 | $0.00 per job | |
89 | 486 Pipeline Transportation | explore | $0.00 | 4 | $0.00 per job | |
90 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 309 | $0.00 per job | |
91 | 491 Postal Service | explore | $0.00 | 7 | $0.00 per job | |
92 | 492 Couriers and Messengers | explore | $0.00 | 2,799 | $0.00 per job | |
93 | 493 Warehousing and Storage | explore | $0.00 | 512 | $0.00 per job | |
94 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 1 | $0.00 per job | |
95 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 34 | $0.00 per job | |
96 | 814 Private Households | explore | $0.00 | 97 | $0.00 per job | |
97 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 106 | $0.00 per job | |
98 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 12 | $0.00 per job | |
99 | 927 Space Research and Technology | explore | $0.00 | 4 | $0.00 per job | |
100 | 928 National Security and International Affairs | explore | $0.00 | 25 | $0.00 per job |
loaned
$7.6B
unused
$123.8K
loans
119K
jobs
801K
Total jobs reported by loan recipients in these 100 industries.