# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $196,337.00 | 1 | $196,337.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $572,415.00 | 6 | $95,402.50 per loan | |
3 | 445 Food and Beverage Stores | explore | $86,525.00 | 1 | $86,525.00 per loan | |
4 | 447 Gasoline Stations | explore | $357,044.12 | 5 | $71,408.82 per loan | |
5 | 721 Accommodation | explore | $183,126.00 | 3 | $61,042.00 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $20,599.00 | 1 | $20,599.00 per loan | |
7 | 812 Personal and Laundry Services | explore | $2,957.00 | 1 | $2,957.00 per loan |
loaned
$1.4M
unused
$0
loans
19
jobs
235
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.