# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $48,326.64 | 3 | $16,108.88 per job | |
3 | 561 Administrative and Support Services | explore | $14,442.00 | 1 | $14,442.00 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $20,833.00 | 2 | $10,416.50 per job | |
5 | 611 Educational Services | explore | $9,720.00 | 1 | $9,720.00 per job | |
6 | 445 Food and Beverage Stores | explore | $83,193.60 | 11 | $7,563.05 per job | |
7 | 447 Gasoline Stations | explore | $22,641.00 | 3 | $7,547.00 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $6,657.00 | 1 | $6,657.00 per job | |
9 | 518 Data Processing, Hosting, and Related Services | explore | $12,681.00 | 2 | $6,340.50 per job | |
10 | 531 Real Estate | explore | $92,754.10 | 18 | $5,153.01 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,024.00 | 2 | $4,512.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $8,698.00 | 2 | $4,349.00 per job | |
13 | 236 Construction of Buildings | explore | $24,439.00 | 6 | $4,073.17 per job | |
14 | 722 Food Services and Drinking Places | explore | $106,668.00 | 29 | $3,678.21 per job | |
15 | 811 Repair and Maintenance | explore | $3,619.27 | 1 | $3,619.27 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $1,872.00 | 1 | $1,872.00 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $2,857.00 | 2 | $1,428.50 per job |
loaned
$467.6K
unused
$0
loans
25
jobs
83
Total jobs reported by loan recipients in these 17 industries.