# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $21,000.00 | 1 | $21,000.00 per job | |
2 | 923 Administration of Human Resource Programs | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 814 Private Households | explore | $353,000.00 | 18 | $19,611.11 per job | |
5 | 551 Management of Companies and Enterprises | explore | $164,093.00 | 9 | $18,232.56 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $181,995.00 | 10 | $18,199.50 per job | |
7 | 562 Waste Management and Remediation Services | explore | $3,441,098.00 | 193 | $17,829.52 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $14,262,857.59 | 812 | $17,565.10 per job | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $17,350.00 | 1 | $17,350.00 per job | |
10 | 712 Museums, Historical Sites, and Similar Institutions | explore | $617,464.00 | 39 | $15,832.41 per job | |
11 | 315 Apparel Manufacturing | explore | $31,423.00 | 2 | $15,711.50 per job | |
12 | 333 Machinery Manufacturing | explore | $449,867.50 | 29 | $15,512.67 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $1,538,637.17 | 100 | $15,386.37 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $138,394.30 | 9 | $15,377.14 per job | |
15 | 236 Construction of Buildings | explore | $16,616,613.15 | 1,111 | $14,956.45 per job | |
16 | 481 Air Transportation | explore | $74,682.00 | 5 | $14,936.40 per job | |
17 | 518 Data Processing, Hosting, and Related Services | explore | $89,504.00 | 6 | $14,917.33 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $6,112,325.00 | 420 | $14,553.15 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $1,543,813.58 | 108 | $14,294.57 per job | |
20 | 316 Leather and Allied Product Manufacturing | explore | $28,432.00 | 2 | $14,216.00 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $3,444,382.14 | 250 | $13,777.53 per job | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,444,862.00 | 326 | $13,634.55 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $2,163,499.83 | 161 | $13,437.89 per job | |
24 | 511 Publishing Industries (except Internet) | explore | $1,043,070.00 | 79 | $13,203.42 per job | |
25 | 238 Specialty Trade Contractors | explore | $25,870,280.58 | 1,989 | $13,006.68 per job | |
26 | 112 Animal Production and Aquaculture | explore | $245,262.00 | 19 | $12,908.53 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $33,107,308.19 | 2,598 | $12,743.38 per job | |
28 | 443 Electronics and Appliance Stores | explore | $201,700.00 | 16 | $12,606.25 per job | |
29 | 323 Printing and Related Support Activities | explore | $1,788,051.00 | 147 | $12,163.61 per job | |
30 | 321 Wood Product Manufacturing | explore | $2,143,146.00 | 178 | $12,040.15 per job | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $49,579,613.33 | 4,146 | $11,958.42 per job | |
32 | 721 Accommodation | explore | $20,189,077.46 | 1,738 | $11,616.27 per job | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $923,382.00 | 80 | $11,542.27 per job | |
34 | 332 Fabricated Metal Product Manufacturing | explore | $686,111.00 | 60 | $11,435.18 per job | |
35 | 336 Transportation Equipment Manufacturing | explore | $124,575.00 | 11 | $11,325.00 per job | |
36 | 488 Support Activities for Transportation | explore | $1,420,608.75 | 127 | $11,185.90 per job | |
37 | 517 Telecommunications | explore | $520,813.00 | 47 | $11,081.13 per job | |
38 | 326 Plastics and Rubber Products Manufacturing | explore | $385,836.00 | 35 | $11,023.89 per job | |
39 | 221 Utilities | explore | $1,259,773.00 | 116 | $10,860.11 per job | |
40 | 327 Nonmetallic Mineral Product Manufacturing | explore | $437,109.50 | 41 | $10,661.21 per job | |
41 | 621 Ambulatory Health Care Services | explore | $21,839,408.93 | 2,054 | $10,632.62 per job | |
42 | 446 Health and Personal Care Stores | explore | $687,042.53 | 65 | $10,569.89 per job | |
43 | 611 Educational Services | explore | $9,478,935.57 | 899 | $10,543.87 per job | |
44 | 531 Real Estate | explore | $8,757,320.27 | 836 | $10,475.26 per job | |
45 | 114 Fishing, Hunting and Trapping | explore | $20,736.66 | 2 | $10,368.33 per job | |
46 | 334 Computer and Electronic Product Manufacturing | explore | $164,816.00 | 16 | $10,301.00 per job | |
47 | 111 Crop Production | explore | $24,346,981.21 | 2,365 | $10,294.71 per job | |
48 | 442 Furniture and Home Furnishings Stores | explore | $523,799.00 | 51 | $10,270.57 per job | |
49 | 532 Rental and Leasing Services | explore | $2,442,510.45 | 238 | $10,262.65 per job | |
50 | 311 Food Manufacturing | explore | $2,561,471.00 | 265 | $9,665.93 per job | |
51 | 493 Warehousing and Storage | explore | $299,360.33 | 31 | $9,656.78 per job | |
52 | 999 | explore | $1,849,428.50 | 192 | $9,632.44 per job | |
53 | 453 Miscellaneous Store Retailers | explore | $4,177,428.54 | 450 | $9,283.17 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $535,613.34 | 58 | $9,234.71 per job | |
55 | 926 Administration of Economic Programs | explore | $130,137.00 | 15 | $8,675.80 per job | |
56 | 492 Couriers and Messengers | explore | $161,559.00 | 19 | $8,503.11 per job | |
57 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $551,728.33 | 66 | $8,359.52 per job | |
58 | 811 Repair and Maintenance | explore | $4,284,572.60 | 523 | $8,192.30 per job | |
59 | 623 Nursing and Residential Care Facilities | explore | $4,163,578.85 | 534 | $7,796.96 per job | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,934,556.51 | 1,162 | $7,688.95 per job | |
61 | 928 National Security and International Affairs | explore | $14,836.00 | 2 | $7,418.00 per job | |
62 | 452 General Merchandise Stores | explore | $66,401.67 | 9 | $7,377.96 per job | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,191,230.25 | 164 | $7,263.60 per job | |
64 | 561 Administrative and Support Services | explore | $17,969,127.68 | 2,489 | $7,219.42 per job | |
65 | 115 Support Activities for Agriculture and Forestry | explore | $18,040,345.56 | 2,513 | $7,178.81 per job | |
66 | 722 Food Services and Drinking Places | explore | $41,605,635.15 | 5,825 | $7,142.60 per job | |
67 | 337 Furniture and Related Product Manufacturing | explore | $71,220.00 | 10 | $7,122.00 per job | |
68 | 484 Truck Transportation | explore | $519,408.07 | 75 | $6,925.44 per job | |
69 | 812 Personal and Laundry Services | explore | $6,830,311.49 | 998 | $6,844.00 per job | |
70 | 487 Scenic and Sightseeing Transportation | explore | $865,453.95 | 129 | $6,708.95 per job | |
71 | 485 Transit and Ground Passenger Transportation | explore | $1,561,921.37 | 241 | $6,481.00 per job | |
72 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,278,680.13 | 369 | $6,175.28 per job | |
73 | 519 Other Information Services | explore | $6,052.00 | 1 | $6,052.00 per job | |
74 | 624 Social Assistance | explore | $6,000,510.30 | 995 | $6,030.66 per job | |
75 | 447 Gasoline Stations | explore | $180,474.00 | 30 | $6,015.80 per job | |
76 | 515 Broadcasting (except Internet) | explore | $212,157.64 | 38 | $5,583.10 per job | |
77 | 445 Food and Beverage Stores | explore | $4,622,486.07 | 830 | $5,569.26 per job | |
78 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $398,136.00 | 74 | $5,380.22 per job | |
79 | 454 Nonstore Retailers | explore | $199,039.00 | 40 | $4,975.98 per job | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $269,968.50 | 101 | $2,672.96 per job |
loaned
$396M
unused
$0
loans
3.5K
jobs
40K
The total amount initially loaned to businesses in these 80 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 80 industries.