# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $258.00 | 1 | $258.00 per loan | |
2 | 111 Crop Production | explore | $0.00 | 13 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 5 | $0.00 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
8 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
9 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
11 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
12 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per loan | |
13 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per loan | |
16 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 6 | $0.00 per loan | |
19 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
20 | 812 Personal and Laundry Services | explore | $0.00 | 9 | $0.00 per loan |
loaned
$3.2M
unused
$0
loans
63
jobs
770
The total amount that remains undisbursed to businesses in these 20 industries by the Payroll Protection Program.
Total number of PPP loans.