# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
3 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
4 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
5 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
6 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per loan | |
7 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
10 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
11 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
12 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 8 | $0.00 per loan | |
14 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
16 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1M
unused
$0
loans
28
jobs
216
Total number of PPP loans.