# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 322 Paper Manufacturing | explore | $2,805,371.00 | 2 | $1,402,685.50 per loan | |
2 | 311 Food Manufacturing | explore | $4,821,885.17 | 5 | $964,377.03 per loan | |
3 | 447 Gasoline Stations | explore | $2,071,231.00 | 4 | $517,807.75 per loan | |
4 | 515 Broadcasting (except Internet) | explore | $394,100.00 | 1 | $394,100.00 per loan | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $2,231,271.15 | 6 | $371,878.52 per loan | |
6 | 321 Wood Product Manufacturing | explore | $297,466.00 | 1 | $297,466.00 per loan | |
7 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $866,227.00 | 3 | $288,742.33 per loan | |
8 | 493 Warehousing and Storage | explore | $368,812.00 | 2 | $184,406.00 per loan | |
9 | 333 Machinery Manufacturing | explore | $905,134.45 | 5 | $181,026.89 per loan | |
10 | 611 Educational Services | explore | $3,146,902.50 | 19 | $165,626.45 per loan | |
11 | 721 Accommodation | explore | $925,619.50 | 6 | $154,269.92 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $1,373,664.00 | 9 | $152,629.33 per loan | |
13 | 442 Furniture and Home Furnishings Stores | explore | $637,005.00 | 5 | $127,401.00 per loan | |
14 | 111 Crop Production | explore | $248,093.35 | 2 | $124,046.68 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,597,212.38 | 13 | $122,862.49 per loan | |
16 | 722 Food Services and Drinking Places | explore | $6,832,539.26 | 62 | $110,202.25 per loan | |
17 | 213 Support Activities for Mining | explore | $217,056.00 | 2 | $108,528.00 per loan | |
18 | 238 Specialty Trade Contractors | explore | $9,816,419.77 | 92 | $106,700.21 per loan | |
19 | 624 Social Assistance | explore | $2,040,304.08 | 20 | $102,015.20 per loan | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $1,987,609.04 | 20 | $99,380.45 per loan | |
21 | 531 Real Estate | explore | $4,159,417.41 | 42 | $99,033.75 per loan | |
22 | 236 Construction of Buildings | explore | $5,004,898.70 | 61 | $82,047.52 per loan | |
23 | 323 Printing and Related Support Activities | explore | $467,788.50 | 6 | $77,964.75 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $8,680,834.62 | 113 | $76,821.55 per loan | |
25 | 337 Furniture and Related Product Manufacturing | explore | $416,399.00 | 6 | $69,399.83 per loan | |
26 | 999 | explore | $665,651.28 | 10 | $66,565.13 per loan | |
27 | 339 Miscellaneous Manufacturing | explore | $717,994.00 | 11 | $65,272.18 per loan | |
28 | 811 Repair and Maintenance | explore | $2,417,458.70 | 38 | $63,617.33 per loan | |
29 | 621 Ambulatory Health Care Services | explore | $4,223,782.14 | 68 | $62,114.44 per loan | |
30 | 446 Health and Personal Care Stores | explore | $174,430.00 | 3 | $58,143.33 per loan | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,220,506.41 | 21 | $58,119.35 per loan | |
32 | 561 Administrative and Support Services | explore | $2,486,024.00 | 44 | $56,500.55 per loan | |
33 | 315 Apparel Manufacturing | explore | $108,054.00 | 2 | $54,027.00 per loan | |
34 | 445 Food and Beverage Stores | explore | $549,539.39 | 11 | $49,958.13 per loan | |
35 | 312 Beverage and Tobacco Product Manufacturing | explore | $140,134.00 | 3 | $46,711.33 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $905,753.92 | 22 | $41,170.63 per loan | |
37 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $78,427.50 | 2 | $39,213.75 per loan | |
38 | 488 Support Activities for Transportation | explore | $37,310.00 | 1 | $37,310.00 per loan | |
39 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $72,899.00 | 2 | $36,449.50 per loan | |
40 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $174,320.33 | 5 | $34,864.07 per loan | |
41 | 443 Electronics and Appliance Stores | explore | $30,470.00 | 1 | $30,470.00 per loan | |
42 | 237 Heavy and Civil Engineering Construction | explore | $30,000.00 | 1 | $30,000.00 per loan | |
43 | 511 Publishing Industries (except Internet) | explore | $116,332.50 | 4 | $29,083.13 per loan | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $57,914.51 | 2 | $28,957.25 per loan | |
45 | 331 Primary Metal Manufacturing | explore | $28,253.00 | 1 | $28,253.00 per loan | |
46 | 484 Truck Transportation | explore | $186,873.00 | 7 | $26,696.14 per loan | |
47 | 623 Nursing and Residential Care Facilities | explore | $53,198.00 | 2 | $26,599.00 per loan | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $26,263.00 | 1 | $26,263.00 per loan | |
49 | 453 Miscellaneous Store Retailers | explore | $681,299.02 | 26 | $26,203.81 per loan | |
50 | 441 Motor Vehicle and Parts Dealers | explore | $119,268.00 | 5 | $23,853.60 per loan | |
51 | 524 Insurance Carriers and Related Activities | explore | $196,165.37 | 9 | $21,796.15 per loan | |
52 | 324 Petroleum and Coal Products Manufacturing | explore | $20,828.32 | 1 | $20,828.32 per loan | |
53 | 326 Plastics and Rubber Products Manufacturing | explore | $40,372.30 | 2 | $20,186.15 per loan | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $256,052.00 | 16 | $16,003.25 per loan | |
55 | 221 Utilities | explore | $15,625.00 | 1 | $15,625.00 per loan | |
56 | 812 Personal and Laundry Services | explore | $1,285,583.61 | 85 | $15,124.51 per loan | |
57 | 532 Rental and Leasing Services | explore | $54,987.00 | 4 | $13,746.75 per loan | |
58 | 452 General Merchandise Stores | explore | $12,500.00 | 1 | $12,500.00 per loan | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $35,392.00 | 3 | $11,797.33 per loan | |
60 | 485 Transit and Ground Passenger Transportation | explore | $134,921.82 | 12 | $11,243.49 per loan | |
61 | 454 Nonstore Retailers | explore | $33,478.00 | 3 | $11,159.33 per loan | |
62 | 517 Telecommunications | explore | $10,994.00 | 1 | $10,994.00 per loan | |
63 | 522 Credit Intermediation and Related Activities | explore | $9,997.00 | 1 | $9,997.00 per loan | |
64 | 492 Couriers and Messengers | explore | $82,152.00 | 13 | $6,319.38 per loan | |
65 | 519 Other Information Services | explore | $21,092.00 | 4 | $5,273.00 per loan | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $5,736.00 | 2 | $2,868.00 per loan |
loaned
$82.3M
unused
$0
loans
970
jobs
8.6K
Total number of PPP loans.