# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $615,332.00 | 29 | $21,218.34 per job | |
2 | 621 Ambulatory Health Care Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 236 Construction of Buildings | explore | $509,147.00 | 26 | $19,582.58 per job | |
4 | 811 Repair and Maintenance | explore | $18,100.00 | 1 | $18,100.00 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $107,500.00 | 7 | $15,357.14 per job | |
6 | 561 Administrative and Support Services | explore | $24,400.00 | 2 | $12,200.00 per job | |
7 | 812 Personal and Laundry Services | explore | $22,893.00 | 2 | $11,446.50 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $25,348.00 | 3 | $8,449.33 per job | |
9 | 722 Food Services and Drinking Places | explore | $174,900.00 | 22 | $7,950.00 per job | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $5,207.00 | 1 | $5,207.00 per job | |
11 | 111 Crop Production | explore | $8,333.00 | 2 | $4,166.50 per job | |
12 | 531 Real Estate | explore | $6,562.00 | 2 | $3,281.00 per job | |
13 | 485 Transit and Ground Passenger Transportation | explore | $3,000.00 | 1 | $3,000.00 per job |
loaned
$1.5M
unused
$0
loans
24
jobs
103
The total amount initially loaned to businesses in these 13 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 13 industries.