# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 88 | $0.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 519 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
4 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 344 | $0.00 per job | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
6 | 445 Food and Beverage Stores | explore | $0.00 | 11 | $0.00 per job | |
7 | 452 General Merchandise Stores | explore | $0.00 | 10 | $0.00 per job | |
8 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
10 | 624 Social Assistance | explore | $0.00 | 8 | $0.00 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
12 | 721 Accommodation | explore | $0.00 | 503 | $0.00 per job | |
13 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 13 | $0.00 per job |
loaned
$16.4M
unused
$0
loans
29
jobs
1.5K
Total jobs reported by loan recipients in these 14 industries.