# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,030,000.00 | 1 | $1,030,000.00 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $375,400.00 | 1 | $375,400.00 per loan | |
3 | 111 Crop Production | explore | $1,033,876.50 | 3 | $344,625.50 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $269,955.00 | 1 | $269,955.00 per loan | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $269,915.60 | 1 | $269,915.60 per loan | |
6 | 113 Forestry and Logging | explore | $178,064.00 | 1 | $178,064.00 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $449,249.00 | 3 | $149,749.67 per loan | |
8 | 445 Food and Beverage Stores | explore | $279,898.00 | 3 | $93,299.33 per loan | |
9 | 921 Executive, Legislative, and Other General Government Support | explore | $58,100.00 | 1 | $58,100.00 per loan | |
10 | 721 Accommodation | explore | $96,832.00 | 2 | $48,416.00 per loan | |
11 | 236 Construction of Buildings | explore | $58,552.00 | 2 | $29,276.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $20,547.00 | 1 | $20,547.00 per loan | |
13 | 238 Specialty Trade Contractors | explore | $19,375.00 | 1 | $19,375.00 per loan | |
14 | 114 Fishing, Hunting and Trapping | explore | $36,910.93 | 2 | $18,455.47 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $15,315.00 | 1 | $15,315.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $14,455.00 | 1 | $14,455.00 per loan | |
17 | 811 Repair and Maintenance | explore | $4,165.00 | 1 | $4,165.00 per loan | |
18 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,460.00 | 1 | $3,460.00 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,100.00 | 1 | $3,100.00 per loan | |
20 | 561 Administrative and Support Services | explore | $5,221.00 | 2 | $2,610.50 per loan |
loaned
$4.2M
unused
$0
loans
30
jobs
621
The total amount initially loaned to businesses in these 20 industries by the Payroll Protection Program.
Total number of PPP loans.