# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 921 Executive, Legislative, and Other General Government Support | explore | $2,092,839.00 | 5 | $418,567.80 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $1,609,241.50 | 5 | $321,848.30 per loan | |
3 | 321 Wood Product Manufacturing | explore | $308,477.00 | 1 | $308,477.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $566,064.00 | 2 | $283,032.00 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $3,944,552.15 | 14 | $281,753.72 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $333,700.00 | 2 | $166,850.00 per loan | |
7 | 623 Nursing and Residential Care Facilities | explore | $320,261.00 | 2 | $160,130.50 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $271,007.57 | 3 | $90,335.86 per loan | |
9 | 721 Accommodation | explore | $603,165.00 | 7 | $86,166.43 per loan | |
10 | 488 Support Activities for Transportation | explore | $239,083.00 | 3 | $79,694.33 per loan | |
11 | 238 Specialty Trade Contractors | explore | $845,282.70 | 12 | $70,440.22 per loan | |
12 | 515 Broadcasting (except Internet) | explore | $67,500.00 | 1 | $67,500.00 per loan | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $48,000.00 | 1 | $48,000.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $742,423.05 | 16 | $46,401.44 per loan | |
15 | 722 Food Services and Drinking Places | explore | $972,953.28 | 21 | $46,331.11 per loan | |
16 | 325 Chemical Manufacturing | explore | $45,753.00 | 1 | $45,753.00 per loan | |
17 | 447 Gasoline Stations | explore | $136,625.00 | 3 | $45,541.67 per loan | |
18 | 113 Forestry and Logging | explore | $44,107.00 | 1 | $44,107.00 per loan | |
19 | 512 Motion Picture and Sound Recording Industries | explore | $86,224.50 | 2 | $43,112.25 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $84,659.00 | 2 | $42,329.50 per loan | |
21 | 999 | explore | $111,789.42 | 3 | $37,263.14 per loan | |
22 | 481 Air Transportation | explore | $32,974.00 | 1 | $32,974.00 per loan | |
23 | 236 Construction of Buildings | explore | $158,341.32 | 5 | $31,668.26 per loan | |
24 | 624 Social Assistance | explore | $121,488.00 | 4 | $30,372.00 per loan | |
25 | 524 Insurance Carriers and Related Activities | explore | $85,725.00 | 3 | $28,575.00 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $166,456.96 | 6 | $27,742.83 per loan | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $55,152.00 | 2 | $27,576.00 per loan | |
28 | 811 Repair and Maintenance | explore | $460,381.90 | 18 | $25,576.77 per loan | |
29 | 484 Truck Transportation | explore | $125,908.46 | 5 | $25,181.69 per loan | |
30 | 522 Credit Intermediation and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
31 | 111 Crop Production | explore | $40,750.00 | 2 | $20,375.00 per loan | |
32 | 332 Fabricated Metal Product Manufacturing | explore | $19,380.00 | 1 | $19,380.00 per loan | |
33 | 531 Real Estate | explore | $97,290.25 | 6 | $16,215.04 per loan | |
34 | 423 Merchant Wholesalers, Durable Goods | explore | $16,000.00 | 1 | $16,000.00 per loan | |
35 | 112 Animal Production and Aquaculture | explore | $94,441.50 | 6 | $15,740.25 per loan | |
36 | 532 Rental and Leasing Services | explore | $31,031.00 | 2 | $15,515.50 per loan | |
37 | 448 Clothing and Clothing Accessories Stores | explore | $55,645.00 | 4 | $13,911.25 per loan | |
38 | 485 Transit and Ground Passenger Transportation | explore | $13,597.00 | 1 | $13,597.00 per loan | |
39 | 221 Utilities | explore | $13,447.00 | 1 | $13,447.00 per loan | |
40 | 561 Administrative and Support Services | explore | $65,723.00 | 5 | $13,144.60 per loan | |
41 | 453 Miscellaneous Store Retailers | explore | $12,695.00 | 1 | $12,695.00 per loan | |
42 | 443 Electronics and Appliance Stores | explore | $12,565.00 | 1 | $12,565.00 per loan | |
43 | 311 Food Manufacturing | explore | $12,188.33 | 1 | $12,188.33 per loan | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $33,244.79 | 3 | $11,081.60 per loan | |
45 | 812 Personal and Laundry Services | explore | $176,936.41 | 20 | $8,846.82 per loan | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $29,471.18 | 4 | $7,367.80 per loan | |
47 | 611 Educational Services | explore | $6,390.00 | 1 | $6,390.00 per loan | |
48 | 315 Apparel Manufacturing | explore | $1,298.00 | 1 | $1,298.00 per loan |
loaned
$15.8M
unused
$0
loans
223
jobs
1.5K
The total amount initially loaned to businesses in these 48 industries by the Payroll Protection Program.
Total number of PPP loans.