# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $40,908.00 | 1 | $40,908.00 per job | |
2 | 323 Printing and Related Support Activities | explore | $27,587.00 | 1 | $27,587.00 per job | |
3 | 111 Crop Production | explore | $458,708.00 | 17 | $26,982.82 per job | |
4 | 454 Nonstore Retailers | explore | $20,833.00 | 1 | $20,833.00 per job | |
5 | 532 Rental and Leasing Services | explore | $41,666.00 | 2 | $20,833.00 per job | |
6 | 562 Waste Management and Remediation Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
7 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $62,497.00 | 3 | $20,832.33 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $38,803.00 | 2 | $19,401.50 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $290,102.00 | 16 | $18,131.38 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $97,382.92 | 6 | $16,230.49 per job | |
11 | 522 Credit Intermediation and Related Activities | explore | $15,892.00 | 1 | $15,892.00 per job | |
12 | 515 Broadcasting (except Internet) | explore | $75,789.00 | 5 | $15,157.80 per job | |
13 | 512 Motion Picture and Sound Recording Industries | explore | $1,391,617.73 | 95 | $14,648.61 per job | |
14 | 445 Food and Beverage Stores | explore | $14,618.00 | 1 | $14,618.00 per job | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,086,970.00 | 76 | $14,302.24 per job | |
16 | 531 Real Estate | explore | $427,584.45 | 33 | $12,957.10 per job | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $155,144.00 | 12 | $12,928.67 per job | |
18 | 442 Furniture and Home Furnishings Stores | explore | $25,560.00 | 2 | $12,780.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $3,111,004.52 | 247 | $12,595.16 per job | |
20 | 624 Social Assistance | explore | $73,624.00 | 6 | $12,270.67 per job | |
21 | 927 Space Research and Technology | explore | $11,967.00 | 1 | $11,967.00 per job | |
22 | 517 Telecommunications | explore | $68,707.00 | 6 | $11,451.17 per job | |
23 | 339 Miscellaneous Manufacturing | explore | $54,343.00 | 5 | $10,868.60 per job | |
24 | 551 Management of Companies and Enterprises | explore | $48,677.00 | 5 | $9,735.40 per job | |
25 | 812 Personal and Laundry Services | explore | $823,132.70 | 86 | $9,571.31 per job | |
26 | 238 Specialty Trade Contractors | explore | $241,811.00 | 26 | $9,300.42 per job | |
27 | 561 Administrative and Support Services | explore | $516,317.00 | 57 | $9,058.19 per job | |
28 | 236 Construction of Buildings | explore | $408,335.33 | 47 | $8,687.99 per job | |
29 | 112 Animal Production and Aquaculture | explore | $25,749.00 | 3 | $8,583.00 per job | |
30 | 621 Ambulatory Health Care Services | explore | $220,317.17 | 26 | $8,473.74 per job | |
31 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $150,942.00 | 18 | $8,385.67 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $86,638.00 | 11 | $7,876.18 per job | |
33 | 327 Nonmetallic Mineral Product Manufacturing | explore | $447,427.00 | 60 | $7,457.12 per job | |
34 | 611 Educational Services | explore | $1,008,956.00 | 141 | $7,155.72 per job | |
35 | 453 Miscellaneous Store Retailers | explore | $93,424.00 | 15 | $6,228.27 per job | |
36 | 446 Health and Personal Care Stores | explore | $11,856.00 | 2 | $5,928.00 per job | |
37 | 721 Accommodation | explore | $252,594.00 | 45 | $5,613.20 per job | |
38 | 492 Couriers and Messengers | explore | $5,452.00 | 1 | $5,452.00 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,035,985.65 | 391 | $5,207.12 per job | |
40 | 811 Repair and Maintenance | explore | $46,239.00 | 9 | $5,137.67 per job | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $28,859.00 | 6 | $4,809.83 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $19,141.00 | 4 | $4,785.25 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $38,123.00 | 8 | $4,765.38 per job | |
44 | 722 Food Services and Drinking Places | explore | $1,223,960.00 | 272 | $4,499.85 per job | |
45 | 311 Food Manufacturing | explore | $20,377.00 | 7 | $2,911.00 per job | |
46 | 999 | explore | $664,107.00 | 397 | $1,672.81 per job |
loaned
$16.2M
unused
$0
loans
463
jobs
2.1K
The total amount loaned to businesses in these 46 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 46 industries.